2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Upton Oxmoor Apartments | Louisville | KY | 100 (as of March 2026) |
| #2 | Mira Raleigh | Raleigh | NC | 99 (as of March 2026) |
| #2 | The Residences at Browns Farm Apartments | Grove City | OH | 100 (as of March 2026) |
| #3 | Upton Oxmoor Apartments | Louisville | KY | 100 (as of March 2026) |
| #3 | Hanover South End | Charlotte | NC | 99 (as of March 2026) |
| #4 | Hanover Everett | Everett | MA | 99 (as of March 2026) |
| #5 | Atlantic Nowell Creek | Charleston | SC | 99 (as of March 2026) |
| #5 | Alta 99th | Phoenix | AZ | 99 (as of March 2026) |
| #6 | Westport Lofts | Belville | NC | 99 (as of March 2026) |
| #6 | Hanover Toscana | Salem | NH | 99 (as of March 2026) |
| #7 | The Slate | Omaha | NE | 99 (as of March 2026) |
| #7 | The Hammocks At Geneseo | Geneseo | NY | 99 (as of March 2026) |
| #8 | Maison Green | Edina | MN | 99 (as of March 2026) |
| #8 | Park Place One Apartments | Philadelphia | PA | 99 (as of March 2026) |
| #9 | The Hammocks At Geneseo | Geneseo | NY | 99 (as of March 2026) |
| #9 | The Slate | Omaha | NE | 99 (as of March 2026) |
| #10 | Hanover Evans Station | Denver | CO | 99 (as of March 2026) |
| #10 | The George | Fort Worth | TX | 99 (as of March 2026) |
| #11 | Marlowe Jacaranda | Venice | FL | 99 (as of March 2026) |
| #11 | Hanover Colony Place | Plymouth | MA | 99 (as of March 2026) |
| #12 | Prospect Lake Wire | Lakeland | FL | 99 (as of March 2026) |
| #12 | Marion Lake | Savannah | GA | 99 (as of March 2026) |
| #13 | One Cathedral Square | Philadelphia | PA | 99 (as of March 2026) |
| #13 | The Refinery at Sugar Hill | Sugar Hill | GA | 99 (as of March 2026) |
| #14 | Canopy Apartments | Shoreline | WA | 99 (as of March 2026) |
| #14 | Sagewell Hanover | Hanover | MA | 99 (as of March 2026) |
Student
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #2 | Bixby on College | Clemson | SC | 96 (as of March 2026) |
| #2 | Incite at Troy | Troy | NY | 97 (as of March 2026) |
| #3 | Honeysuckle Student Apartments | Bloomsburg | PA | 97 (as of March 2026) |
| #3 | Honeysuckle Student Apartments | Bloomsburg | PA | 96 (as of March 2026) |
| #4 | Axis at Davis | Davis | CA | 96 (as of March 2026) |
| #4 | Jefferson Flats | Los Angeles | CA | 96 (as of March 2026) |
| #5 | Two 21 Armstrong | Auburn | AL | 96 (as of March 2026) |
| #5 | Hub on Campus Tucson - Park Avenue | Tucson | AZ | 96 (as of March 2026) |
| #6 | 698 Prospect | Pembroke | NC | 95 (as of March 2026) |
| #7 | Two 21 Armstrong | Auburn | AL | 95 (as of March 2026) |
| #7 | EPOCH Clemson | Seneca | SC | 95 (as of March 2026) |
| #8 | Sawyer on Lincoln | Columbia | SC | 95 (as of March 2026) |
| #8 | Kinetic | Atlanta | GA | 95 (as of March 2026) |
| #9 | Jefferson Flats | Los Angeles | CA | 95 (as of March 2026) |
| #9 | 312 College Avenue | Ithaca | NY | 95 (as of March 2026) |
| #10 | VOX Miami | Miami | FL | 95 (as of March 2026) |
| #10 | 312 College Avenue | Ithaca | NY | 95 (as of March 2026) |
| #11 | Aspen Heights Amherst | Amherst | MA | 95 (as of March 2026) |
| #11 | oLiv Madison | Madison | WI | 94 (as of March 2026) |
| #12 | The Hive | Iowa City | IA | 94 (as of March 2026) |
| #12 | The Hive | Iowa City | IA | 94 (as of March 2026) |
| #13 | Ari on Fourth | Tucson | AZ | 94 (as of March 2026) |
| #14 | VOX Miami | Miami | FL | 94 (as of March 2026) |
| #14 | The Parker | Tucson | AZ | 94 (as of March 2026) |
2775 properties ranked across 2 groups | Data as of March 2026