2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #41 | The Southerly At St. Augustine | St. Augustine | FL | 98 (as of March 2026) |
| #41 | The Driscoll At River Oaks | Houston | TX | 98 (as of March 2026) |
| #42 | Esplanade District Apartments | North Little Rock | AR | 98 (as of March 2026) |
| #42 | Standard Assembly Apartments | Nashville | TN | 98 (as of March 2026) |
| #43 | Hanover Southampton | Houston | TX | 98 (as of March 2026) |
| #43 | Piper Lakes | Grand Haven | MI | 98 (as of March 2026) |
| #44 | Hawthorne At Summerville | Summerville | SC | 98 (as of March 2026) |
| #44 | Hanover 8th Street | Washington | DC | 98 (as of March 2026) |
| #45 | The Residences at Eastern Market | Washington | DC | 98 (as of March 2026) |
| #45 | Alta Porter on Peachtree | Brookhaven | GA | 98 (as of March 2026) |
| #46 | 408 Jackson | Greenville | SC | 98 (as of March 2026) |
| #46 | The Core | Ronkonkoma | NY | 98 (as of March 2026) |
| #47 | Greystone At Oakland | Leesburg | GA | 98 (as of March 2026) |
| #47 | Arthur on Aberdeen | Chicago | IL | 98 (as of March 2026) |
| #48 | 222 Hennepin Apartment Homes | Minneapolis | MN | 98 (as of March 2026) |
| #48 | The Flats at East Bay | Fairhope | AL | 98 (as of March 2026) |
| #49 | Third & Valley | South Orange Village | NJ | 98 (as of March 2026) |
| #49 | The Ames | Summerville | SC | 98 (as of March 2026) |
| #50 | Hanover Parkview | Houston | TX | 98 (as of March 2026) |
| #50 | The Grace Residences | Atlanta | GA | 98 (as of March 2026) |
| #51 | The Premier | Evans | GA | 98 (as of March 2026) |
| #51 | Metro Place Apartments | Lansing | MI | 98 (as of March 2026) |
| #52 | Hanover Southampton | Houston | TX | 98 (as of March 2026) |
| #52 | 202 Park Blvd | Cherry Hill | NJ | 98 (as of March 2026) |
| #53 | Metronome at MidCity | Huntsville | AL | 98 (as of March 2026) |
| #53 | Dupont Meadows | Fort Wayne | IN | 98 (as of March 2026) |
Student
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #42 | Co/Relate West Adams | Los Angeles | CA | 90 (as of March 2026) |
| #42 | The Boden Apartments | Grand Forks | ND | 89 (as of March 2026) |
| #43 | Union Chapel Hill | Chapel Hill | NC | 89 (as of March 2026) |
| #43 | The Colleges at La Rue Apartments | Davis | CA | 90 (as of March 2026) |
| #44 | Pierpont Place Apartments | Morgantown | WV | 90 (as of March 2026) |
| #44 | Co/Relate West Adams | Los Angeles | CA | 88 (as of March 2026) |
| #45 | The Row at the Stadium | Columbia | SC | 88 (as of March 2026) |
| #45 | Incite at Troy | Troy | NY | 89 (as of March 2026) |
| #46 | Wabash Landing | West Lafayette | IN | 89 (as of March 2026) |
| #46 | The Social at Illinois State | Normal | IL | 88 (as of March 2026) |
| #47 | Sterling 5th Street | Davis | CA | 88 (as of March 2026) |
| #47 | The Oliver | Washington | DC | 89 (as of March 2026) |
| #48 | Hill Place Apartments | Fayetteville | AR | 89 (as of March 2026) |
| #48 | Hill Place Apartments | Fayetteville | AR | 88 (as of March 2026) |
| #49 | Aspire at West Campus | Iowa City | IA | 88 (as of March 2026) |
| #49 | Locale | Allendale | MI | 89 (as of March 2026) |
| #50 | The Social at South Alabama | Mobile | AL | 88 (as of March 2026) |
| #50 | Aspen Heights Amherst | Amherst | MA | 88 (as of March 2026) |
| #51 | University Edge | Johnson City | TN | 88 (as of March 2026) |
| #52 | Zuma Student Housing | San Diego | CA | 88 (as of March 2026) |
| #52 | The Colleges at La Rue Apartments | Davis | CA | 87 (as of March 2026) |
| #53 | Hillcrest Park Apartments | Cedar Falls | IA | 87 (as of March 2026) |
| #53 | Copper Beech at Harrisonburg | Harrisonburg | VA | 88 (as of March 2026) |
| #54 | Hillside Commons | Oneonta | NY | 88 (as of March 2026) |
2775 properties ranked across 2 groups | Data as of March 2026