2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional49 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | EVIVA Trinity Mills Station | Carrollton | TX | 97 |
| #2 | Parkside Providence Town Center | Collegeville | PA | 97 |
| #3 | REVE Park Ridge | North Myrtle Beach | SC | 97 |
| #4 | The 202 | Washington | DC | 97 |
| #5 | The Waters at Hammond | Hammond | LA | 97 |
| #6 | Ellison | Des Plaines | IL | 97 |
| #7 | Julius | Stamford | CT | 97 |
| #8 | Aster | Dallas | TX | 97 |
| #9 | Piper Lakes | Grand Haven | MI | 97 |
| #10 | Diridon West | San Jose | CA | 97 |
| #11 | Redwood Canal Winchester | Canal Winchester | OH | 97 |
| #12 | IMT Belasera at Superior | Northridge | CA | 97 |
| #13 | Palmetto Station | Palmetto Bay | FL | 97 |
| #14 | The Courts of Devon | Gaithersburg | MD | 97 |
| #15 | Farragut Junction | Farragut | TN | 97 |
| #16 | Hanover BLVD Place | Houston | TX | 97 |
| #17 | The Retreat at Knoxville | Knoxville | TN | 97 |
| #18 | Redwood Brownsburg | Brownsburg | IN | 97 |
| #19 | Halstead Salem Station | Salem | MA | 97 |
| #20 | 465 North Park | Chicago | IL | 97 |
| #21 | Venu at Galleria | Roseville | CA | 97 |
| #22 | Connecticut Gardens | Washington | DC | 97 |
| #23 | Brixley | Bradenton | FL | 97 |
| #24 | Keene at the District | Centennial | CO | 97 |
| #25 | Redwood Greer Ashburton Dr | Greer | SC | 97 |
| #26 | Edera Palm Springs | Palm Springs | FL | 97 |
| #27 | The Heyward | Charleston | SC | 97 |
| #28 | The Elden Galleria | Atlanta | GA | 97 |
| #29 | Otis | Richmond | VA | 97 |
| #30 | The Isle | Philadelphia | PA | 97 |
| #31 | Seaton Preserve | Jacksonville | FL | 97 |
| #32 | The Silva | Washington | DC | 97 |
| #33 | Vintage Lake Mary | Sanford | FL | 97 |
| #34 | Prose Rhyne | Charlotte | NC | 97 |
| #35 | The Lofts at Atlantic Wharf | Boston | MA | 97 |
| #36 | Kinwood Union City | Atlanta | GA | 97 |
| #37 | Element At Ghent | Norfolk | VA | 97 |
| #38 | Legacy Villa Vicenza | Hialeah Gardens | FL | 97 |
| #39 | The Emory North Liberty | North Liberty | IA | 97 |
| #40 | IMT Belasera at Fulton | Sherman Oaks | CA | 97 |
| #41 | Alta 99th | Phoenix | AZ | 97 |
| #42 | Bexley Clearfork | Fort Worth | TX | 97 |
| #43 | The Villas at Falling Waters | Omaha | NE | 97 |
| #44 | Eleven33 | Oak Park | IL | 97 |
| #45 | Pointe Grand at Heath Brook Apartments | Ocala | FL | 97 |
| #46 | 19th and Graf | Bozeman | MT | 97 |
| #47 | Hanover River Oaks | Houston | TX | 97 |
| #48 | Elan Inwood | Dallas | TX | 97 |
| #49 | Atwell on Spring | Silver Spring | MD | 97 |
2775 properties ranked across 1 group · Data as of March 2026