2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Student19 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Eagles West Apartments | Auburn | AL | 94 |
| #2 | Chapter at Madison | Madison | WI | 94 |
| #6 | Hub Los Angeles Coliseum | Los Angeles | CA | 94 |
| #9 | Echo 1055 Apartments | Las Vegas | NV | 94 |
| #10 | 698 Prospect | Pembroke | NC | 94 |
| #11 | oLiv Hetzel | State College | PA | 94 |
| #14 | EPOCH Clemson | Seneca | SC | 94 |
| #17 | oLiv Highland | State College | PA | 94 |
| #18 | Meadowbrook Gardens | Mansfield Center | CT | 94 |
| #20 | College Place Uptown | Normal | IL | 94 |
| #23 | Tropicana Student Housing | Goleta | CA | 94 |
| #24 | Bixby on College | Clemson | SC | 94 |
| #27 | College Park Apartments | Madison | WI | 94 |
| #30 | One On 4th | Stillwater | OK | 93 |
| #32 | Hub on Campus Champaign | Champaign | IL | 93 |
| #35 | The Quarters Ames | Ames | IA | 93 |
| #36 | Yugo Austin Nueces | Austin | TX | 93 |
| #37 | Urbane | Tucson | AZ | 93 |
| #38 | 319 Bragg | Auburn | AL | 93 |
Conventional21 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #3 | Hancock Estates At Chestnut Hill | Chestnut Hill | MA | 99 |
| #4 | Edson House | Oakland | CA | 99 |
| #5 | Hanover RiNo | Denver | CO | 99 |
| #7 | Aventon Meadows | Wesley Chapel | FL | 99 |
| #8 | The Residences at Heritage Town Center | Pataskala | OH | 99 |
| #12 | Hanover Stoneham | Stoneham | MA | 99 |
| #13 | Alta West Morehead | Charlotte | NC | 99 |
| #15 | The Lark | San Mateo | CA | 99 |
| #16 | The Residences at Phillips Farm | Westerville | OH | 99 |
| #19 | Alta Ivy | Cary | NC | 99 |
| #21 | Legacy Apartments | Verona | WI | 99 |
| #22 | NorthLight | Sleepy Hollow | NY | 99 |
| #25 | Hanover Dilworth | Charlotte | NC | 99 |
| #26 | Hanover Autry Park | Houston | TX | 99 |
| #28 | The Residences at James Place | Winchester | OH | 99 |
| #29 | Park Place One Apartments | Philadelphia | PA | 99 |
| #31 | Aster & Links | Sarasota | FL | 99 |
| #33 | Aventon Pearl | Johns Island | SC | 99 |
| #34 | Hanover Evans Station | Denver | CO | 99 |
| #39 | One Cathedral Square | Philadelphia | PA | 99 |
| #40 | Hanover Laguna Niguel | Laguna Niguel | CA | 99 |
2775 properties ranked across 2 groups · Data as of March 2026