2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Student26 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | The Row at the Stadium | Columbia | SC | 92 |
| #2 | College Place Uptown | Normal | IL | 92 |
| #3 | Meadows Crossing | Allendale | MI | 92 |
| #6 | The Grove at Slippery Rock | Slippery Rock | PA | 92 |
| #9 | Eagle Landing | Daytona Beech | FL | 92 |
| #10 | Yugo Austin Corner | Austin | TX | 92 |
| #11 | Olive & Wooster | New Haven | CT | 92 |
| #13 | Meta Christy House | Philadelphia | PA | 92 |
| #16 | E Street Flats | Arden Hills | MN | 91 |
| #17 | The Current | Pomona | CA | 92 |
| #18 | Hub on Campus Champaign | Champaign | IL | 90 |
| #21 | 30 East | Chicago | IL | 91 |
| #24 | Yugo Austin Nueces | Austin | TX | 91 |
| #25 | College Campanile Apartments | San Diego | CA | 90 |
| #27 | The Henry | Tampa | FL | 90 |
| #30 | Hub College Park | College Park | MD | 90 |
| #31 | Clemson Village | Clemson | SC | 89 |
| #32 | Lennox Flats | Columbus | OH | 89 |
| #37 | Central Park | Ellensburg | WA | 90 |
| #38 | Axis 360 | Buffalo | NY | 89 |
| #39 | Stone Avenue Standard | Tucson | AZ | 89 |
| #42 | The 505 | Los Angeles | CA | 90 |
| #44 | Accolade Auburn | Auburn | AL | 90 |
| #45 | Calder Commons | State College | PA | 89 |
| #46 | REV Northgate Student Living | College Station | TX | 89 |
| #47 | Replay | Iowa City | IA | 90 |
Conventional21 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #4 | Stella Luxury Apartment Homes | San Tan Valley | AZ | 99 |
| #5 | Hanover Dilworth | Charlotte | NC | 99 |
| #7 | Standard Assembly Apartments | Nashville | TN | 98 |
| #8 | Hawthorne Waterstone | Mooresville | NC | 99 |
| #12 | Parkside Providence Town Center | Collegeville | PA | 98 |
| #14 | Amavi Sherrills Ford | Sherrills Ford | NC | 98 |
| #15 | The Retreat at Knoxville | Knoxville | TN | 99 |
| #19 | Vintage at Burkitt Station | Antioch | TN | 98 |
| #20 | Hawthorne At Summerville | Summerville | SC | 99 |
| #22 | The Grace Residences | Atlanta | GA | 98 |
| #23 | Hanover Midtown | Atlanta | GA | 99 |
| #26 | Monty | North Charleston | SC | 98 |
| #28 | ABODE Carolina Forest | Myrtle Beach | SC | 98 |
| #29 | Aventon Meadows | Wesley Chapel | FL | 99 |
| #33 | Metro Place Apartments | Lansing | MI | 98 |
| #34 | Paloma | Santa Ana | CA | 99 |
| #35 | Hanover Toscana | Salem | NH | 98 |
| #36 | The Ashley | Newnan | GA | 99 |
| #40 | Ridge at Rolling Hills | Easley | SC | 98 |
| #41 | The Driscoll At River Oaks | Houston | TX | 98 |
| #43 | 50 Peabody Place | Memphis | TN | 98 |
2775 properties ranked across 2 groups · Data as of March 2026