2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Student
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #28 | The Row at the Stadium | Columbia | SC | 92 (as of March 2026) |
| #28 | College Place Uptown | Normal | IL | 92 (as of March 2026) |
| #29 | Meadows Crossing | Allendale | MI | 92 (as of March 2026) |
| #29 | The Grove at Slippery Rock | Slippery Rock | PA | 92 (as of March 2026) |
| #30 | Eagle Landing | Daytona Beech | FL | 92 (as of March 2026) |
| #30 | Yugo Austin Corner | Austin | TX | 92 (as of March 2026) |
| #31 | Olive & Wooster | New Haven | CT | 92 (as of March 2026) |
| #31 | Meta Christy House | Philadelphia | PA | 92 (as of March 2026) |
| #32 | E Street Flats | Arden Hills | MN | 91 (as of March 2026) |
| #32 | The Current | Pomona | CA | 92 (as of March 2026) |
| #33 | Hub on Campus Champaign | Champaign | IL | 90 (as of March 2026) |
| #33 | 30 East | Chicago | IL | 91 (as of March 2026) |
| #34 | Yugo Austin Nueces | Austin | TX | 91 (as of March 2026) |
| #34 | College Campanile Apartments | San Diego | CA | 90 (as of March 2026) |
| #35 | E Street Flats | Arden Hills | MN | 90 (as of March 2026) |
| #35 | The Henry | Tampa | FL | 90 (as of March 2026) |
| #36 | Hub College Park | College Park | MD | 90 (as of March 2026) |
| #36 | Clemson Village | Clemson | SC | 89 (as of March 2026) |
| #37 | Lennox Flats | Columbus | OH | 89 (as of March 2026) |
| #37 | Meadows Crossing | Allendale | MI | 90 (as of March 2026) |
| #38 | Central Park | Ellensburg | WA | 90 (as of March 2026) |
| #38 | Axis 360 | Buffalo | NY | 89 (as of March 2026) |
| #39 | Stone Avenue Standard | Tucson | AZ | 89 (as of March 2026) |
| #39 | The 505 | Los Angeles | CA | 90 (as of March 2026) |
| #40 | Accolade Auburn | Auburn | AL | 90 (as of March 2026) |
| #40 | Calder Commons | State College | PA | 89 (as of March 2026) |
| #41 | REV Northgate Student Living | College Station | TX | 89 (as of March 2026) |
| #41 | Replay | Iowa City | IA | 90 (as of March 2026) |
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #29 | Stella Luxury Apartment Homes | San Tan Valley | AZ | 99 (as of March 2026) |
| #29 | Hanover Dilworth | Charlotte | NC | 99 (as of March 2026) |
| #30 | Standard Assembly Apartments | Nashville | TN | 98 (as of March 2026) |
| #30 | Hawthorne Waterstone | Mooresville | NC | 99 (as of March 2026) |
| #31 | Parkside Providence Town Center | Collegeville | PA | 98 (as of March 2026) |
| #32 | Amavi Sherrills Ford | Sherrills Ford | NC | 98 (as of March 2026) |
| #32 | The Retreat at Knoxville | Knoxville | TN | 99 (as of March 2026) |
| #33 | Vintage at Burkitt Station | Antioch | TN | 98 (as of March 2026) |
| #33 | Hawthorne At Summerville | Summerville | SC | 99 (as of March 2026) |
| #34 | The Grace Residences | Atlanta | GA | 98 (as of March 2026) |
| #34 | Hanover Midtown | Atlanta | GA | 99 (as of March 2026) |
| #35 | Monty | North Charleston | SC | 98 (as of March 2026) |
| #36 | ABODE Carolina Forest | Myrtle Beach | SC | 98 (as of March 2026) |
| #36 | Aventon Meadows | Wesley Chapel | FL | 99 (as of March 2026) |
| #37 | Metro Place Apartments | Lansing | MI | 98 (as of March 2026) |
| #37 | Paloma | Santa Ana | CA | 99 (as of March 2026) |
| #38 | Hanover Toscana | Salem | NH | 98 (as of March 2026) |
| #38 | The Ashley | Newnan | GA | 99 (as of March 2026) |
| #39 | Ridge at Rolling Hills | Easley | SC | 98 (as of March 2026) |
| #39 | The Driscoll At River Oaks | Houston | TX | 98 (as of March 2026) |
| #40 | Hawthorne Waterstone | Mooresville | NC | 98 (as of March 2026) |
| #40 | 50 Peabody Place | Memphis | TN | 98 (as of March 2026) |
2775 properties ranked across 2 groups | Data as of March 2026