2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional23 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | The Plaza | Valley Village | CA | 98 |
| #2 | The Harlo | Boston | MA | 98 |
| #4 | Nico | Omaha | NE | 98 |
| #5 | Elan Inwood | Dallas | TX | 98 |
| #9 | Greystone At Oakland | Leesburg | GA | 98 |
| #10 | Hanover Post Oak | Houston | TX | 98 |
| #12 | The Argos Apartments at Grant Park | Atlanta | GA | 98 |
| #16 | Perla Gem Lake | Maitland | FL | 98 |
| #17 | Lamplighter Legacy Apartments | Ocala | FL | 98 |
| #19 | Ridge at Rolling Hills | Easley | SC | 98 |
| #20 | Upper East | Frederick | MD | 98 |
| #24 | Hanover Parkview | Houston | TX | 98 |
| #26 | Hamlet Watkins Centre | Midlothian | VA | 98 |
| #29 | The Reserve at 4th and Race | Cincinnati | OH | 98 |
| #31 | Paladin Apartments | Longview | TX | 98 |
| #32 | Arbor Crossing Mill Bayou | Panama City | FL | 98 |
| #34 | Seaton Preserve | Jacksonville | FL | 98 |
| #37 | Prospect Lake Wire | Lakeland | FL | 98 |
| #39 | Allora Eastland | Atlanta | GA | 98 |
| #40 | Cortland Northlake | Sunbury | OH | 98 |
| #44 | Heartline Apartments | Portland | OR | 98 |
| #45 | The Port House | Charleston | SC | 98 |
| #46 | Palmilla | Pensacola | FL | 98 |
Student23 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #3 | Union Chapel Hill | Chapel Hill | NC | 88 |
| #6 | Central Park | Ellensburg | WA | 87 |
| #7 | Aspen Springfield | Springfield | MO | 87 |
| #8 | Calder Commons | State College | PA | 88 |
| #11 | Sterling 5th Street | Davis | CA | 88 |
| #13 | Pierpont Place Apartments | Morgantown | WV | 87 |
| #14 | University Edge | Johnson City | TN | 87 |
| #15 | The Hamptons at Statesboro | Statesboro | GA | 88 |
| #18 | Aspire at West Campus | Iowa City | IA | 88 |
| #21 | The 505 | Los Angeles | CA | 87 |
| #22 | The Quarters | Lafayette | LA | 87 |
| #23 | College Campanile Apartments | San Diego | CA | 88 |
| #25 | Hillcrest Park Apartments | Cedar Falls | IA | 87 |
| #27 | Locale | Allendale | MI | 87 |
| #28 | Cottage Landing Lafayette | Lafayette | LA | 87 |
| #30 | 303 Flats | Knoxville | TN | 87 |
| #33 | The Broadview at Vanderbilt | Nashville | TN | 87 |
| #35 | The Quarterdeck Student Living | Greenville | NC | 86 |
| #36 | U Centre on College | Clemson | SC | 86 |
| #38 | Lennox Flats | Columbus | OH | 87 |
| #41 | The Commons | Oxford | OH | 87 |
| #42 | University Edge Youngstown | Youngstown | OH | 86 |
| #43 | Campus Village - E. Lansing | East Lansing | MI | 86 |
2775 properties ranked across 2 groups · Data as of March 2026