2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional25 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | TANGENT | Denver | CO | 93 |
| #2 | Butler Square | New Britain | PA | 93 |
| #3 | Roots at O'Connor | San Antonio | TX | 93 |
| #4 | Encino Palms | Encino | CA | 93 |
| #5 | Gables 37 Grand | Miami | FL | 93 |
| #6 | Boulder Springs Columbia | Columbia | MO | 93 |
| #7 | Hawthorne Commons | Wilmington | NC | 93 |
| #8 | Northview Apartments | Indianapolis | IN | 93 |
| #9 | Barclay Place Apartments | Wilmington | NC | 93 |
| #10 | Avalon Easton | South Easton | MA | 93 |
| #11 | The Village On Cherokee | Columbus | GA | 93 |
| #12 | The APEX @ Meadows | Las Vegas | NV | 93 |
| #13 | Windsor on the Lake | Austin | TX | 93 |
| #14 | The Royce At 8100 Apartments | Austin | TX | 93 |
| #15 | The Ellington At Oviedo Park | Oviedo | FL | 93 |
| #16 | East Mountain Apartments | Wilkes-Barre | PA | 93 |
| #17 | 2100 Connecticut | Washington | DC | 93 |
| #18 | Chestnut Ridge | Baton Rouge | LA | 93 |
| #19 | Oak Pointe Apartments | Bloomington | MN | 93 |
| #20 | Elkridge Estates Apartments | Baltimore | MD | 93 |
| #21 | Advenir at Ludlam Trail | Miami | FL | 93 |
| #22 | Highlands at Westwood | Westwood | NJ | 93 |
| #23 | 1330 Boylston | Boston | MA | 93 |
| #24 | Evergreen 9 Mile | Pensacola | FL | 93 |
| #25 | Isla | Palm Bay | FL | 93 |
2775 properties ranked across 1 group · Data as of March 2026