August 2025 Einstein Best Of Awards
Rankings reflect performance as of August 2025
About Einstein Best Of Awards
Einstein awards recognize communities based on specific operational categories as measured by resident feedback. No overall ORA® Score is used for this ranking.
| Rank | Property Name | City | State |
|---|---|---|---|
| #1 | Sunset Winds | Henderson | NV |
| #7 | Legacy Hill | Nashville | TN |
| #12 | Brookstone | Rock Hill | SC |
| #15 | The Harlo | Boston | MA |
| #19 | One Midtown Apartment Homes | Wilmington | NC |
| #23 | Next On Sixth Apartments | Los Angeles | CA |
| #31 | Davies Ranch | Austin | TX |
| #36 | The Grove At Swift Creek | Midlothian | VA |
| #42 | The Villas at Wilderness Ridge | Lincoln | NE |
| #44 | Pinehurst Luxury Apartments | Tulsa | OK |
122 properties ranked across 5 groups · Data as of August 2025