August 2025 Einstein Best Of Awards
Rankings reflect performance as of March 2026
About Einstein Best Of Awards
Einstein awards recognize apartment communities based on specific operational categories — customer service, cleanliness, security, maintenance, and communication — as measured by resident feedback. These awards do not use the overall ORA® Score and no ORA® Score column appears for this ranking.
Maintenance
| Rank | Property Name | City | State |
|---|---|---|---|
| #1 | Sunset Winds | Henderson | NV |
| #2 | Legacy Hill | Nashville | TN |
| #3 | Brookstone | Rock Hill | SC |
| #4 | The Harlo | Boston | MA |
| #5 | One Midtown Apartment Homes | Wilmington | NC |
| #6 | Next On Sixth Apartments | Los Angeles | CA |
| #7 | Davies Ranch | Austin | TX |
| #8 | The Grove At Swift Creek | Midlothian | VA |
| #9 | The Villas at Wilderness Ridge | Lincoln | NE |
| #10 | Pinehurst Luxury Apartments | Tulsa | OK |
Cleanliness
| Rank | Property Name | City | State |
|---|---|---|---|
| #1 | Los Robles | San Antonio | TX |
| #2 | Atlantico at Palm Aire | Pompano Beach | FL |
| #3 | Arbor Terrace Cooper City | Cooper City | FL |
| #4 | Carlton Arms North | Tampa | FL |
| #5 | Ezelle | Kissimmee | FL |
| #6 | The Abby | Quincy | MA |
| #7 | Casa Bella | Tucson | AZ |
| #8 | Magnolia Villas | Riverside | CA |
| #9 | Santa Barbara in Chino Hills | Chino Hills | CA |
| #10 | Hanover Buckhead Village | Atlanta | GA |
Customer Service
| Rank | Property Name | City | State |
|---|---|---|---|
| #1 | Aspire at Silverleaf | St Augustine | FL |
| #2 | VOX Miami | Miami | FL |
| #4 | HH Midtown Apartments | Baltimore | MD |
| #5 | FirstStreet at Ballpark Village | Goodyear | AZ |
| #6 | 7Seventy7 | Milwaukee | WI |
| #7 | The Elden Galleria | Atlanta | GA |
| #8 | Upton Oxmoor Apartments | Louisville | KY |
| #9 | Maplewood | Baltimore | MD |
| #10 | Spyglass Seaside | Charleston | SC |
Security
| Rank | Property Name | City | State |
|---|---|---|---|
| #1 | Carlton Arms North | Tampa | FL |
| #2 | Palmetto Station | Palmetto Bay | FL |
| #3 | Townhouse Arrow | Covina | CA |
| #4 | Infinite | Chicago | IL |
| #5 | Lotus Villas | Bakersfield | CA |
| #6 | Park on the Square Apartments | Pensacola | FL |
| #7 | Hunter Park | Fort Worth | TX |
| #8 | Hawthorne Properties | Lafayette | IN |
| #9 | Stone Avenue Standard | Tucson | AZ |
| #10 | College Town on the River | Columbia | SC |
| #11 | Villages at Fort Town | Fort Oglethorpe | GA |
Communication
| Rank | Property Name | City | State |
|---|---|---|---|
| #1 | FirstStreet at Ballpark Village | Goodyear | AZ |
| #2 | 215 East 68th Street | New York | NY |
| #3 | Escape at Arrowhead | Glendale | AZ |
| #4 | Broadway Village Apartments | Columbia | MO |
| #5 | The Heights at Ridgewalk | Woodstock | GA |
| #6 | Halsted Park Apartments | Rockford | IL |
| #7 | The Huxley | Seattle | WA |
| #8 | Blue Valley Flats | Cincinnati | OH |
| #9 | MAA Windermere | Windermere | FL |
| #10 | Left Bank | Chicago | IL |
122 properties ranked across 5 groups | Data as of March 2026