2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #808 | Greymont Village Apartments | Asheville | NC | 94 |
| #809 | Amli 808 | Chicago | IL | 94 |
| #809 | Alta O'side | Oceanside | CA | 94 |
| #810 | Palmera Apartments | Doral | FL | 94 |
| #810 | Avalon Marlborough | Marlborough | MA | 94 |
| #811 | Collection Champions Circle | Fort Worth | TX | 94 |
| #811 | Hedges at Hawthorne | Hawthorne | NJ | 94 |
| #812 | Mesa Pines | Costa Mesa | CA | 94 |
| #812 | Urbana | Orlando | FL | 94 |
| #813 | The Luminary at 95 | West Melbourne | FL | 94 |
| #813 | Second Avenue Apartments | Columbus | GA | 94 |
| #814 | Alta Longwood | Longwood | FL | 94 |
| #814 | 45 Madison Apartments | Kansas City | MO | 94 |
| #815 | Aventine Northshore Apartments | Knoxville | TN | 94 |
| #816 | Los Robles | San Antonio | TX | 94 |
| #816 | Matrix Hudson | Hudson | MA | 94 |
| #817 | Waterside Place by Windsor | Boston | MA | 94 |
| #817 | Hawthorne at Westport | Denver | NC | 94 |
| #818 | Marlowe Place | Charlotte | NC | 94 |
| #818 | Adeline | Maitland | FL | 94 |
| #819 | Quarters at Cambridge | Wichita | KS | 94 |
| #819 | JeffJack Apartments | Chicago | IL | 94 |
| #820 | Celadon On Club | Lawrenceville | GA | 94 |
| #820 | DoMUS | Milwaukee | WI | 94 |
| #821 | Waterford At Sugarcreek | Dayton | OH | 94 |
| #821 | Cordoba | Doral | FL | 94 |
| #822 | VANTIS | Aliso Viejo | CA | 94 |
| #822 | Spoke | Chicago | IL | 94 |
| #823 | Avalon at The Pinehills | Plymouth | MA | 94 |
| #823 | Hawthorne at Lake Heather | Birmingham | AL | 94 |
| #824 | Hawthorne Properties | Lafayette | IN | 94 |
| #824 | Hudson Renaissance | Wilmington | NC | 94 |
| #825 | The Gardens on Stadium | Phenix City | AL | 94 |
| #825 | Woodland Station | Auburndale | MA | 94 |
| #826 | Amberleigh Ridge | Chattanooga | TN | 94 |
| #826 | Armstrong Renaissance Apartments | Richmond | VA | 94 |
| #827 | Bell Watertown | Watertown | MA | 94 |
| #827 | Magnolia Carillon | St. Petersburg | FL | 94 |
| #828 | Piedmont House | Atlanta | GA | 94 |
| #829 | Atlas at the Loop | Kissimmee | FL | 94 |
| #829 | AVA High Line | New York | NY | 94 |
| #830 | Eight Winds Apartments | St Augustine | FL | 94 |
| #831 | Render Covington | Covington | GA | 94 |
| #831 | AMP Apartments | Louisville | KY | 94 |
| #832 | The Pioneer | Everett | MA | 94 |
| #832 | Prado | Oak Creek | WI | 94 |
| #833 | The Wall Street Lofts | Midland | TX | 94 |
| #833 | Channel Club Apartments | Tampa | FL | 94 |
| #834 | The Element | Ewa Beach | HI | 94 |
| #834 | The Venue at Big Creek | Alpharetta | GA | 94 |
2775 properties ranked across 1 group · Data as of March 2026