2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #782 | Benjamin Seaport Residences | Boston | MA | 94 |
| #783 | Hanover Rice Village | Houston | TX | 94 |
| #783 | Greystone Falls | Columbus | GA | 94 |
| #784 | Redwood Noblesville Webster Drive | Noblesville | IN | 94 |
| #784 | The Flats at Southlawn | Lawrenceville | GA | 94 |
| #785 | OMNIA at Town Center | King Of Prussia | PA | 94 |
| #785 | Hawthorne at Pine Forest | Oak Island | NC | 94 |
| #786 | The Views at Chase Creek | Huntsville | AL | 94 |
| #787 | Retreat at Iron Horse | Franklin | TN | 94 |
| #787 | Hawthorne at Murrayville | Wilmington | NC | 94 |
| #788 | Novel Nona | Orlando | FL | 94 |
| #788 | 23Rd & Swift Apartments | North Kansas City | MO | 94 |
| #789 | Mira Delray | Delray Beach | FL | 94 |
| #789 | The Village at Taylor Pond | Bedford | MA | 94 |
| #790 | Club Merion Apartments | Columbia | MD | 94 |
| #790 | The Retreat Corpus Christi | Corpus Christi | TX | 94 |
| #791 | Hawthorne at Murrayville | Wilmington | NC | 94 |
| #791 | Hub Apartments | Folsom | CA | 94 |
| #792 | Maddox South End | Charlotte | NC | 94 |
| #792 | The Abby | Quincy | MA | 94 |
| #793 | Juxt | Seattle | WA | 94 |
| #793 | The Court at Redstone | Indian Land | SC | 94 |
| #794 | Arrive Los Carneros | Goleta | CA | 94 |
| #794 | The Landing Of Clinton | Clinton | IA | 94 |
| #795 | The Luminary at 95 | West Melbourne | FL | 94 |
| #795 | Fieldstone Apartments | Beavercreek | OH | 94 |
| #796 | Pointe Grand Jacksonville West | Jacksonville | FL | 94 |
| #796 | Corban Freedom Apartments | Orlando | FL | 94 |
| #797 | Atlantico at Alton | Palm Beach Gardens | FL | 94 |
| #797 | Camden Southline | Charlotte | NC | 94 |
| #798 | Populus Waterside Apartments | Chattanooga | TN | 94 |
| #798 | The Cole | Columbus | IN | 94 |
| #799 | Grand View | Wilmington | NC | 94 |
| #800 | Alta at the Farm | Allen | TX | 94 |
| #800 | Camden Post Oak | Houston | TX | 94 |
| #801 | Avalon Mooresville | Mooresville | NC | 94 |
| #801 | Prose Prominence | Denton | TX | 94 |
| #802 | Chapel Hill North Apartments | Chapel Hill | NC | 94 |
| #802 | Coldwater | Austin | TX | 94 |
| #803 | Woodland Trail | Lagrange | GA | 94 |
| #803 | Greystone At Green Island Oaks Apartments | Columbus | GA | 94 |
| #804 | Collection at Gruene | New Braunfels | TX | 94 |
| #804 | 1600 East Avenue Apartments | Rochester | NY | 94 |
| #805 | Meridian at Ten Ten | Apex | NC | 94 |
| #805 | Marlowe Live Oak | St. Cloud | FL | 94 |
| #806 | Flats 8300 | Bethesda | MD | 94 |
| #806 | New Village at Patchogue | Patchogue | NY | 94 |
| #807 | Flats 8300 | Bethesda | MD | 94 |
| #807 | Alcove at Alamo Heights | San Antonio | TX | 94 |
| #808 | Crosswinds Apartments | Corpus Christi | TX | 94 |
2775 properties ranked across 1 group · Data as of March 2026