2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #757 | Siena Apartment Homes | St. Louis Park | MN | 94 |
| #757 | Crosswinds Apartments | Corpus Christi | TX | 94 |
| #758 | Arrive Union Wharf | Baltimore | MD | 94 |
| #758 | Parc at Broad River | Beaufort | SC | 94 |
| #759 | Bainbridge Nona North | Orlando | FL | 94 |
| #759 | Greystone Summit Gulf Breeze | Gulf Breeze | FL | 94 |
| #760 | Ashton South End | Charlotte | NC | 94 |
| #760 | Hawthorne at the Station | Wilmington | NC | 94 |
| #761 | Redwood Lake Wylie | Lake Wylie | SC | 94 |
| #761 | Granby Crossing | Cayce | SC | 94 |
| #762 | Advenir at Dawson Hills | Dawsonville | GA | 94 |
| #762 | Env Chicago | Chicago | IL | 94 |
| #763 | Quarters at Cambridge | Wichita | KS | 94 |
| #763 | Sixth & Jackson | San Jose | CA | 94 |
| #764 | Santa Barbara in Chino Hills | Chino Hills | CA | 94 |
| #764 | Vox on Two | Cambridge | MA | 94 |
| #765 | Chamblee City Heights | Chamblee | GA | 94 |
| #765 | Wythe Creek Apartments | Poquoson | VA | 94 |
| #766 | Elevate At Southwest Station | Eden Prairie | MN | 94 |
| #766 | Paxton Point Hope | Charleston | SC | 94 |
| #767 | Hawthorne at the W | Chattanooga | TN | 94 |
| #767 | The Harvey | Boston | MA | 94 |
| #768 | Patriot Park | Fayetteville | NC | 94 |
| #768 | Prism at Park Avenue South | New York | NY | 94 |
| #769 | Atlantic Beach House | Mt Pleasant | SC | 94 |
| #769 | Georgia West | Silver Spring | MD | 94 |
| #770 | Crestmont At Thornblade | Greenville | SC | 94 |
| #770 | Dickey Hill Forest Apartments | Baltimore | MD | 94 |
| #771 | Santa Barbara in Chino Hills | Chino Hills | CA | 94 |
| #771 | Siena at Suwanee Town Center | Suwanee | GA | 94 |
| #772 | Cortland Vesta | Birmingham | AL | 94 |
| #772 | AMLI Deerfield | Deerfield | IL | 94 |
| #773 | 50 At Granite Run | Media | PA | 94 |
| #773 | Aventon Soraya | Jacksonville | FL | 94 |
| #774 | Anthem House | Baltimore | MD | 94 |
| #774 | Hom Flats At Felch | Holland | MI | 94 |
| #775 | The Shipyard At Port Jefferson Harbor Apartments | Port Jefferson | NY | 94 |
| #775 | Presidium Park | Jacksonville | FL | 94 |
| #776 | Liv Avenida | Chandler | AZ | 94 |
| #776 | Alta Denton Station | Denton | TX | 94 |
| #777 | Paloma | Santa Ana | CA | 94 |
| #778 | MAA Vale | Raleigh | NC | 94 |
| #778 | Mandolin at Stream Valley | Franklin | TN | 94 |
| #779 | Cortland Avion Shadow Creek | Pearland | TX | 94 |
| #779 | The Westlyn | West St Paul | MN | 94 |
| #780 | Mandolin at Stream Valley | Franklin | TN | 94 |
| #780 | Tiptop | Omaha | NE | 94 |
| #781 | The Cole | Columbus | IN | 94 |
| #781 | South Pointe At Wayside | Raeford | NC | 94 |
| #782 | Saint Andrews Apartments | Newport News | VA | 94 |
2775 properties ranked across 1 group · Data as of March 2026