2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional48 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Siena Apartment Homes | St. Louis Park | MN | 94 |
| #2 | Crosswinds Apartments | Corpus Christi | TX | 94 |
| #3 | Arrive Union Wharf | Baltimore | MD | 94 |
| #4 | Parc at Broad River | Beaufort | SC | 94 |
| #5 | Bainbridge Nona North | Orlando | FL | 94 |
| #6 | Greystone Summit Gulf Breeze | Gulf Breeze | FL | 94 |
| #7 | Ashton South End | Charlotte | NC | 94 |
| #8 | Hawthorne at the Station | Wilmington | NC | 94 |
| #9 | Redwood Lake Wylie | Lake Wylie | SC | 94 |
| #10 | Granby Crossing | Cayce | SC | 94 |
| #11 | Advenir at Dawson Hills | Dawsonville | GA | 94 |
| #12 | Env Chicago | Chicago | IL | 94 |
| #13 | Quarters at Cambridge | Wichita | KS | 94 |
| #14 | Sixth & Jackson | San Jose | CA | 94 |
| #15 | Santa Barbara in Chino Hills | Chino Hills | CA | 94 |
| #16 | Vox on Two | Cambridge | MA | 94 |
| #17 | Chamblee City Heights | Chamblee | GA | 94 |
| #18 | Wythe Creek Apartments | Poquoson | VA | 94 |
| #19 | Elevate At Southwest Station | Eden Prairie | MN | 94 |
| #20 | Paxton Point Hope | Charleston | SC | 94 |
| #21 | Hawthorne at the W | Chattanooga | TN | 94 |
| #22 | The Harvey | Boston | MA | 94 |
| #23 | Patriot Park | Fayetteville | NC | 94 |
| #24 | Prism at Park Avenue South | New York | NY | 94 |
| #25 | Atlantic Beach House | Mt Pleasant | SC | 94 |
| #26 | Georgia West | Silver Spring | MD | 94 |
| #27 | Crestmont At Thornblade | Greenville | SC | 94 |
| #28 | Dickey Hill Forest Apartments | Baltimore | MD | 94 |
| #29 | Siena at Suwanee Town Center | Suwanee | GA | 94 |
| #30 | Cortland Vesta | Birmingham | AL | 94 |
| #31 | AMLI Deerfield | Deerfield | IL | 94 |
| #32 | 50 At Granite Run | Media | PA | 94 |
| #33 | Aventon Soraya | Jacksonville | FL | 94 |
| #34 | Anthem House | Baltimore | MD | 94 |
| #35 | Hom Flats At Felch | Holland | MI | 94 |
| #36 | The Shipyard At Port Jefferson Harbor Apartments | Port Jefferson | NY | 94 |
| #37 | Presidium Park | Jacksonville | FL | 94 |
| #38 | Liv Avenida | Chandler | AZ | 94 |
| #39 | Alta Denton Station | Denton | TX | 94 |
| #40 | Paloma | Santa Ana | CA | 94 |
| #41 | MAA Vale | Raleigh | NC | 94 |
| #42 | Mandolin at Stream Valley | Franklin | TN | 94 |
| #43 | Cortland Avion Shadow Creek | Pearland | TX | 94 |
| #44 | The Westlyn | West St Paul | MN | 94 |
| #45 | Tiptop | Omaha | NE | 94 |
| #46 | The Cole | Columbus | IN | 94 |
| #47 | South Pointe At Wayside | Raeford | NC | 94 |
| #48 | Saint Andrews Apartments | Newport News | VA | 94 |
2775 properties ranked across 1 group · Data as of March 2026