2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional50 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Blu Harbor by Windsor | Redwood City | CA | 94 |
| #2 | Chappell Oaks Apartments | Belton | TX | 94 |
| #3 | Trails at Hunter's Lake | Tampa | FL | 94 |
| #4 | Second Avenue Apartments | Columbus | GA | 94 |
| #5 | Tradition by Broadmoor | Omaha | NE | 94 |
| #6 | Statler McCain's Station | Gallatin | TN | 94 |
| #7 | 450K | Washington | DC | 94 |
| #8 | The Smith | Boston | MA | 94 |
| #9 | Celadon On Club | Lawrenceville | GA | 94 |
| #10 | The Retreat At Arden Village Apartments | Columbia | TN | 94 |
| #11 | Lake Jonathan Flats | Chaska | MN | 94 |
| #12 | Lakeside Apartments of Carmel | Carmel | IN | 94 |
| #13 | Palmer House | Madison | AL | 94 |
| #14 | Park Vista | Washington | DC | 94 |
| #15 | Westminster | Oldsmar | FL | 94 |
| #16 | Bell Morningside | Atlanta | GA | 94 |
| #17 | Altair At The Preserve | O Fallon | MO | 94 |
| #18 | Sundance Woodbury | Woodbury | MN | 94 |
| #19 | AMLI Park Broadway | Long Beach | CA | 94 |
| #20 | BLVD Forty Four | Rockville | MD | 94 |
| #21 | Watermark at Urban Blu | Panama City Beach | FL | 94 |
| #22 | The Exchange at 1105 | Lagrange | GA | 94 |
| #23 | West Broad | Falls Church | VA | 94 |
| #24 | Lyric | Walnut Creek | CA | 94 |
| #25 | Camden Plaza | Houston | TX | 94 |
| #26 | The Keaton at Brier Creek | Raleigh | NC | 94 |
| #27 | Altair at Lake Tulane | Avon Park | FL | 94 |
| #28 | Allora Alamo Heights | San Antonio | TX | 94 |
| #29 | Desales Flats | Cincinnati | OH | 94 |
| #30 | Cortland Avion Shadow Creek | Pearland | TX | 94 |
| #31 | Siena at Suwanee Town Center | Suwanee | GA | 94 |
| #32 | Waterford Place | Greensboro | NC | 94 |
| #33 | The Eden | Baltimore | MD | 94 |
| #34 | IMT Desert Ridge | Phoenix | AZ | 94 |
| #35 | Tower On Piedmont | Atlanta | GA | 94 |
| #36 | Cedar Point | Mansfield | TX | 94 |
| #37 | Canopy At Ginter Park Apartments | Richmond | VA | 94 |
| #38 | Solterra Ecoluxury Apartments | San Diego | CA | 94 |
| #39 | Dreshertowne | Horsham | PA | 94 |
| #40 | The Point At Downingtown | Downingtown | PA | 94 |
| #41 | Palmetto Station | Palmetto Bay | FL | 94 |
| #42 | Modera Coral Springs | Coral Springs | FL | 94 |
| #43 | The Corwyn Conyers | Conyers | GA | 94 |
| #44 | 215 West | Chicago | IL | 94 |
| #45 | Walton Westside | Atlanta | GA | 94 |
| #46 | Bethesda Place | Bethesda | MD | 94 |
| #47 | Meeder Flats | Cranberry Township | PA | 94 |
| #48 | Terrabella Coastal Apartments | Jacksonville | FL | 94 |
| #49 | Twenty|20 | Cambridge | MA | 94 |
| #50 | The Collins | Charlotte | NC | 94 |
2775 properties ranked across 1 group · Data as of March 2026