2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #470 | Legends Apartments | Champaign | IL | 95 |
| #470 | Fosters Landing | New Castle | IN | 94 |
| #471 | Terrace Greene Apartments | Barboursville | VA | 95 |
| #472 | The Corwyn South Point | Mcdonough | GA | 95 |
| #472 | J Linea | Washington | DC | 94 |
| #473 | Whidbey Island Family Housing | Oak Harbor | WA | 95 |
| #473 | The Crest At Elm Tree | Mount Joy | PA | 94 |
| #474 | Greenside | Charlotte | NC | 95 |
| #474 | The Herschel | Dallas | TX | 94 |
| #475 | The Smyth | Stamford | CT | 95 |
| #475 | Alton Southern Highlands | Las Vegas | NV | 94 |
| #476 | Topsail North Shore Apartment Homes | Sneads Ferry | NC | 95 |
| #477 | WaterView Echelon City Center | St. Petersburg | FL | 95 |
| #477 | Greystone At Green Island Oaks Apartments | Columbus | GA | 94 |
| #478 | Aspire at Silverleaf | St Augustine | FL | 95 |
| #478 | Stone Ridge Estates | Lincoln | NE | 94 |
| #479 | Marq West Seattle | Seattle | WA | 95 |
| #479 | Cortland South Meridian | Meridian | ID | 94 |
| #480 | Tradition by Broadmoor | Omaha | NE | 95 |
| #480 | Terrace Greene Apartments | Barboursville | VA | 94 |
| #481 | Hanover Turtle Creek | Dallas | TX | 95 |
| #481 | The Point At Reston | Reston | VA | 94 |
| #482 | The Belvedere | Washington | DC | 95 |
| #482 | Daymark Uptown Apartments | Minneapolis | MN | 94 |
| #483 | 141 Lofts Apartments | Monroe | LA | 95 |
| #483 | Series at Riverview Landing | Mableton | GA | 94 |
| #484 | Residences at Annapolis Junction | Annapolis Junction | MD | 95 |
| #484 | Compass at The Grove | Newark | DE | 94 |
| #485 | Allora Alamo Heights | San Antonio | TX | 95 |
| #485 | Legends At Taylor Lakes | Montgomery | AL | 94 |
| #486 | Gio Midtown | Miami | FL | 95 |
| #486 | Storyline | Portland | OR | 94 |
| #487 | The Enclave | Beavercreek | OH | 95 |
| #487 | White Magnolia | Encino | CA | 94 |
| #488 | The Herschel | Dallas | TX | 95 |
| #488 | One Midtown Apartment Homes | Wilmington | NC | 94 |
| #489 | The Lincoln Apartments | Raleigh | NC | 95 |
| #489 | Arkadia West Loop | Chicago | IL | 94 |
| #490 | Bluff View at Northside | Hixson | TN | 95 |
| #490 | Camden South Capitol | Washington | DC | 94 |
| #491 | Vera at Savona Mill | Charlotte | NC | 95 |
| #491 | Vox on Two | Cambridge | MA | 94 |
| #492 | Stonehaven | Shelby Township | MI | 95 |
| #492 | Dorel At Eagle Pass | Eagle Pass | TX | 94 |
| #493 | Icon at Hewitt | Hewitt | TX | 95 |
| #493 | Westfield 41 | Royersford | PA | 94 |
| #494 | Parkway Plaza | Culver City | CA | 95 |
| #494 | Bend At New Road Apartments | Waco | TX | 94 |
| #495 | Sofia Coral Gables | Coral Gables | FL | 95 |
| #495 | Eight Winds Apartments | St Augustine | FL | 94 |
2775 properties ranked across 1 group · Data as of March 2026