2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #496 | East Of Market | Frederick | MD | 95 |
| #497 | Luxe and Legends at Morganton Park | Southern Pines | NC | 95 |
| #497 | Stono Oaks | Johns Island | SC | 94 |
| #498 | Legends At Taylor Lakes | Montgomery | AL | 95 |
| #498 | Greystone Summit Knoxville | Knoxville | TN | 94 |
| #499 | Halstead Salem Station | Salem | MA | 95 |
| #499 | Ryder Junction Apartments | Greer | SC | 94 |
| #500 | Christopher Todd Communities Paradisi | Surprise | AZ | 95 |
| #500 | Springfield Apartments | Lubbock | TX | 94 |
| #501 | Station 117 | Franklin | MA | 95 |
| #501 | Hawthorne at Stillwater | Sneads Ferry | NC | 94 |
| #502 | Kindred | Denver | CO | 95 |
| #502 | The Whitley | Saint Paul | MN | 94 |
| #503 | 3343 Memorial Apartments | Murfreesboro | TN | 95 |
| #503 | Hawthorne at the Hollow | Soddy Daisy | TN | 94 |
| #504 | Linz Holly Springs Apartments | Holly Springs | GA | 95 |
| #504 | Scarsdale Fairway | Hartsdale | NY | 94 |
| #505 | Residences at Grayson Heights | San Antonio | TX | 95 |
| #505 | High Street View Luxury Apartments | Williamsburg | VA | 94 |
| #506 | Somo Flats | Sylvania | OH | 95 |
| #506 | Aventine Northshore Apartments | Knoxville | TN | 94 |
| #507 | Meridian At Rogers Branch | Wake Forest | NC | 95 |
| #507 | Origin At Frisco Bridges | Frisco | TX | 94 |
| #508 | Ridge Pointe Villas | Lincoln | NE | 95 |
| #508 | OneEleven | Chicago | IL | 94 |
| #509 | Church and Henley | Knoxville | TN | 95 |
| #510 | South And Twenty Apartment Homes | Cartersville | GA | 95 |
| #511 | Atlas at Legacy2020 | Gonzales | LA | 95 |
| #511 | The Equitable Building | Des Moines | IA | 94 |
| #512 | The Station at San Marco | Jacksonville | FL | 95 |
| #512 | Greystone Farms | Columbus | GA | 94 |
| #513 | La Bella Vita Apartment Homes | Colorado Springs | CO | 95 |
| #513 | Cortland Luxe Shadow Creek | Pearland | TX | 94 |
| #514 | White Magnolia | Encino | CA | 95 |
| #514 | River Park Place | Vero Beach | FL | 94 |
| #515 | Lowertown Lofts | St Paul | MN | 95 |
| #516 | Holmes Lake By Broadmoor | Lincoln | NE | 95 |
| #516 | Hawthorne at Holly Springs | Holly Springs | NC | 94 |
| #517 | The Smith | Boston | MA | 95 |
| #517 | The Smyth | Stamford | CT | 94 |
| #518 | Story Mt. Zion | Morrow | GA | 95 |
| #519 | City Creek Landing | Salt Lake City | UT | 95 |
| #519 | Comet West New Bern | New Bern | NC | 94 |
| #520 | Cathedral Commons | Washington | DC | 95 |
| #520 | Vintage Hunters Crossing | Alcoa | TN | 94 |
| #521 | Alexander Pointe Apartments | Maineville | OH | 95 |
| #521 | Azul North Park | San Diego | CA | 94 |
| #522 | Greystone Farms Reserve | Columbus | GA | 95 |
| #522 | Marq Uptown | Austin | TX | 94 |
| #523 | Hawthorne at Stillwater | Sneads Ferry | NC | 95 |
2775 properties ranked across 1 group · Data as of March 2026