2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional49 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | The Hamptons At Coral Ridge | Coralville | IA | 95 |
| #2 | Marlowe Denton | Denton | TX | 95 |
| #3 | Highpointe On Meridian Apartments | Carmel | IN | 95 |
| #4 | Kinwood Union City | Atlanta | GA | 95 |
| #5 | MarketStreet | Lynnfield | MA | 95 |
| #6 | The Atlas Apartments | Omaha | NE | 95 |
| #7 | Greystone at Riverchase | Phenix City | AL | 95 |
| #8 | Luminary at One Light | Baltimore | MD | 95 |
| #9 | 616 at the Village | Raleigh | NC | 95 |
| #10 | Cross Timber | Oklahoma City | OK | 95 |
| #11 | Sherwood Towers | Pittsburgh | PA | 95 |
| #12 | Annin Lofts & Luxury Apartments | Verona | NJ | 95 |
| #13 | Balsam Place | Tewksbury | MA | 95 |
| #14 | Renaissance Place Apartments | Williamsville | NY | 95 |
| #15 | South of Atlantic | Delray Beach | FL | 95 |
| #16 | Greystone At Maple Ridge Apartments | Columbus | GA | 95 |
| #17 | Rafael Town Center | San Rafael | CA | 95 |
| #18 | The Madison at City Place | Conroe | TX | 95 |
| #19 | Lilli Midtown | Atlanta | GA | 95 |
| #20 | Novel Harpeth Heights | Nashville | TN | 95 |
| #21 | Newtown Place | Newtown | PA | 95 |
| #22 | Kindred | Denver | CO | 95 |
| #23 | Millennium Metrowest | Orlando | FL | 95 |
| #24 | Mill Commons | Simsbury | CT | 95 |
| #25 | Alton District | Washington | DC | 95 |
| #26 | Buckhead Apartments | Fayetteville | NC | 95 |
| #27 | Modera Old Ivy | Atlanta | GA | 95 |
| #28 | Collins Preserve | Jacksonville | FL | 95 |
| #29 | Colina Ranch Hill | San Antonio | FL | 95 |
| #30 | Indigo | Portland | OR | 95 |
| #31 | 19th and Graf | Bozeman | MT | 95 |
| #32 | Braunfels Place | New Braunfels | TX | 95 |
| #33 | Residences of Summerlin | Aberdeen | MD | 95 |
| #34 | Burlington Station | Downers Grove | IL | 95 |
| #35 | Church and Henley | Knoxville | TN | 95 |
| #36 | Clippership Apartments on the Wharf | East Boston | MA | 95 |
| #37 | Novo Westlake | Jacksonville | FL | 95 |
| #38 | NorthLight | Sleepy Hollow | NY | 95 |
| #39 | Irvine Exchange | St. Paul | MN | 95 |
| #40 | Colony Manor Apartments | Houston | TX | 95 |
| #41 | The Townhomes at Chapel Watch Village | Chapel Hill | NC | 95 |
| #42 | 360 Luxury Apartments | San Diego | CA | 95 |
| #43 | The Citizen | Memphis | TN | 95 |
| #44 | Gables Seaport | Boston | MA | 95 |
| #45 | Junction 47 Apartments | Seattle | WA | 95 |
| #46 | Atlantico at Palm Aire | Pompano Beach | FL | 95 |
| #47 | Ave Phoenix Terra | Phoenix | AZ | 95 |
| #48 | RinRose | Pasadena | CA | 95 |
| #49 | Ezelle | Kissimmee | FL | 95 |
2775 properties ranked across 1 group · Data as of March 2026