2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional46 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Villages at Pecan Grove | Holly Springs | NC | 94 |
| #2 | Estates Of Mckinney | Mckinney | TX | 95 |
| #3 | Towne Brooke Commons Apartments | Brookfield | CT | 95 |
| #4 | The Park at Whispering Pines Apartments | Daphne | AL | 94 |
| #5 | Gables Seaport | Boston | MA | 95 |
| #6 | The Retreat at Weaverville | Weaverville | NC | 94 |
| #7 | The Napier | Daytona Beach | FL | 95 |
| #8 | Ora Seaport | Boston | MA | 94 |
| #9 | Santal Thousand Oaks | Thousand Oaks | CA | 95 |
| #10 | Incanto | Washington | DC | 94 |
| #11 | Amli Uptown Orange | Orange | CA | 95 |
| #12 | The Berkleigh | Baltimore | MD | 94 |
| #13 | Left Bank | Chicago | IL | 95 |
| #14 | Meridian West Shore | Mechanicsburg | PA | 94 |
| #15 | Preserve at Heartwood | Richmond Hill | GA | 95 |
| #16 | The Camelot | Pittsburgh | PA | 94 |
| #17 | Palmetto Bluff | Bluffton | SC | 95 |
| #18 | Millennium Metrowest | Orlando | FL | 94 |
| #19 | New Village at Patchogue | Patchogue | NY | 95 |
| #20 | Windsor at Maxwell's Green | Somerville | MA | 94 |
| #21 | Sundance Woodbury | Woodbury | MN | 94 |
| #22 | 1111 Light Street | Baltimore | MD | 95 |
| #23 | Ellison on Broad | Greenville | SC | 94 |
| #24 | Capital Collective | Savannah | GA | 95 |
| #25 | Greystone at Main Street | Columbus | GA | 94 |
| #26 | 1133 on the Square | Decatur | GA | 94 |
| #27 | The Winchester | Huntsville | AL | 95 |
| #28 | Imt Lake Mary | Lake Mary | FL | 94 |
| #29 | Hanover Northgate | Oakland | CA | 95 |
| #30 | Wilco | Los Angeles | CA | 94 |
| #31 | Boulevard Apartments | Auburn Hills | MI | 95 |
| #32 | Rock Island Ridges at Riverchase | Phenix City | AL | 95 |
| #33 | Hawthorne at Mills Gap | Asheville | NC | 94 |
| #34 | The Mark at CityPlace | Spring | TX | 95 |
| #35 | La Bella Vita Apartment Homes | Colorado Springs | CO | 94 |
| #36 | Modera Natick Center | Natick | MA | 94 |
| #37 | Balsam Place | Tewksbury | MA | 95 |
| #38 | Blu on Farrington | Chapel Hill | NC | 94 |
| #39 | Cosgrove Hill Apartments | Chapel Hill | NC | 94 |
| #40 | The Pointe North Hills | North Little Rock | AR | 95 |
| #41 | Essex Chase | Glassboro | NJ | 94 |
| #42 | The Villagio | Northridge | CA | 94 |
| #43 | Hawthorne Palmetto | Simpsonville | SC | 95 |
| #44 | River House | Milwaukee | WI | 95 |
| #45 | Osprey Cove Apartments | Secaucus | NJ | 94 |
| #46 | Solterra Ecoluxury Apartments | San Diego | CA | 94 |
2775 properties ranked across 1 group · Data as of March 2026