2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional49 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Harmony Apartment Homes | Westfield | IN | 93 |
| #2 | Mystic Bluff Apartments | Bluffton | SC | 94 |
| #3 | The Bridges in Research Park | Huntsville | AL | 94 |
| #4 | Echelon at Odenton | Odenton | MD | 93 |
| #5 | Lakehouse On Wylie Apartments | Charlotte | NC | 93 |
| #6 | Iris At Northpointe | Lutz | FL | 94 |
| #7 | Aspen Village | Broken Arrow | OK | 94 |
| #8 | Hawthorne Waterway | Little River | SC | 93 |
| #9 | Azure City Living | Helotes | TX | 93 |
| #10 | Hawthorne at the Hollow | Soddy Daisy | TN | 94 |
| #11 | Attain Downtown | Norfolk | VA | 93 |
| #12 | Cortland Broomfield | Broomfield | CO | 93 |
| #13 | The Harper | Washington | DC | 94 |
| #14 | The Grafton | Rogers | AR | 94 |
| #15 | Wayfare at Garden Crossing | Burlington | NC | 93 |
| #16 | Corsa at Estero Crossing | Estero | FL | 94 |
| #17 | The Beckett | Charleston | SC | 94 |
| #18 | Magnolia Preserve | Dothan | AL | 93 |
| #19 | The Pointe at Victoria | Victoria | TX | 93 |
| #20 | Linz Of Viera Apartments | Melbourne | FL | 94 |
| #21 | Park 35 on Clairmont | Birmingham | AL | 94 |
| #22 | The Groves at Lake Juliana | Auburndale | FL | 93 |
| #23 | The Landing at Town Center | Vernon Hills | IL | 93 |
| #24 | Windsor Metro West | Plano | TX | 94 |
| #25 | Enclave at Emerson | Laurel | MD | 94 |
| #26 | Cortland League City | League City | TX | 93 |
| #27 | Millhouse Station | Augusta | GA | 93 |
| #28 | Mosaic at Levis Commons | Perrysburg | OH | 94 |
| #29 | Aston At Gateway | El Monte | CA | 94 |
| #30 | Flats On 4Th | Rochester | MN | 93 |
| #31 | L+O Apartments | North Hollywood | CA | 93 |
| #32 | Barclay Place Apartments | Wilmington | NC | 94 |
| #33 | Modera Loso | Charlotte | NC | 94 |
| #34 | Windsor Mystic River | Medford | MA | 93 |
| #35 | Sorrento Bluff | Beaverton | OR | 93 |
| #36 | Park Sierra at Iron Horse Trail Apartments | Dublin | CA | 94 |
| #37 | Mckenzie | Seattle | WA | 94 |
| #38 | Brigham Apartments | Salt Lake City | UT | 94 |
| #39 | Wilber School Apartments | Sharon | MA | 93 |
| #40 | 101 Depot | Smyrna | TN | 93 |
| #41 | Story University North | Charlotte | NC | 94 |
| #42 | AVE Clifton | Clifton | NJ | 94 |
| #43 | Rock Ridge Estates | Pensacola | FL | 93 |
| #44 | Watervue | Lake Charles | LA | 94 |
| #45 | Stratus | Seattle | WA | 94 |
| #46 | 351 Marin Llc | Jersey City | NJ | 93 |
| #47 | Madera | Mountain View | CA | 93 |
| #48 | The Flats at Lansdale | Lansdale | PA | 94 |
| #49 | The Retreat at Fuquay-Varina | Fuquay-Varina | NC | 94 |
2775 properties ranked across 1 group · Data as of March 2026