2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional50 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Cortland on Ponce | Decatur | GA | 93 |
| #2 | Preston Ridge | Hickory | NC | 93 |
| #3 | Aldridge at Town Village | Marietta | GA | 94 |
| #4 | Bell Watertown | Watertown | MA | 94 |
| #5 | The Fitzgerald Channelside | Tampa | FL | 93 |
| #6 | Residence At Old Hickory Lake | Old Hickory | TN | 93 |
| #7 | Avoca Apartments | Louisville | KY | 94 |
| #8 | The Enclave at Homecoming Terra Vista | Rancho Cucamonga | CA | 94 |
| #9 | Gables Republic Square | Austin | TX | 93 |
| #10 | Bonterra Apartments | Fort Wayne | IN | 93 |
| #11 | The Clark | Arlington | VA | 94 |
| #12 | Vida Lakewood Ranch | Brandenton | FL | 94 |
| #13 | The Arlington At Eastern Shore Centre | Spanish Fort | AL | 93 |
| #14 | Woodbridge Apartments | Irvine | CA | 93 |
| #15 | Fairway Meadows Apartments | Franklin | WI | 94 |
| #16 | 5400 South | Tulsa | OK | 94 |
| #17 | Kennedy-Warren Apartments | Washington | DC | 93 |
| #18 | Mckenzie | Seattle | WA | 93 |
| #19 | The Oliver Luxury Apartments | Memphis | TN | 94 |
| #20 | Camden Plaza | Houston | TX | 94 |
| #21 | The Abby | Quincy | MA | 93 |
| #22 | The Sagamore | New York | NY | 93 |
| #23 | Kelly Reserve | Overland Park | KS | 94 |
| #24 | Granby Crossing | Cayce | SC | 94 |
| #25 | Marea Apartments | Naples | FL | 93 |
| #26 | Atlas at the Loop | Kissimmee | FL | 93 |
| #27 | IMT FRANKLIN GATEWAY | Franklin | TN | 94 |
| #28 | Confluence On 3Rd Apartments | Des Moines | IA | 94 |
| #29 | Arlo | Road Malvern | PA | 93 |
| #30 | Center Place | Providence | RI | 93 |
| #31 | Vici Luxury Rentals | San Diego | CA | 94 |
| #32 | Patriot Park | Fayetteville | NC | 94 |
| #33 | Gateway Apartments | Edwardsville | PA | 93 |
| #34 | Anthem Apartments and Cottages | Huntsville | AL | 93 |
| #35 | Link ApartmentsA(r) Broad Ave | Memphis | TN | 94 |
| #36 | DELO Apartments | Louisville | CO | 94 |
| #37 | Station Square | Mansfield | MA | 93 |
| #38 | 555 Flats | Horsham | PA | 93 |
| #39 | Davis at the Square | Mckinney | TX | 94 |
| #40 | The Lockwood | Washington | DC | 94 |
| #41 | Tesora | Clermont | FL | 93 |
| #42 | Ascent Uptown | Charlotte | NC | 93 |
| #43 | West Koenig Flats | Austin | TX | 94 |
| #44 | Clara Barton Apartments | Edison | NJ | 94 |
| #45 | The Mia | Austin | TX | 94 |
| #46 | Comet Greensboro | Greensboro | NC | 93 |
| #47 | AVA Somerville | Somerville | MA | 93 |
| #48 | The 23 | Dallas | TX | 94 |
| #49 | 704 at the Quarter | Charlotte | NC | 94 |
| #50 | The Constellation On King | Hampton | VA | 93 |
2775 properties ranked across 1 group · Data as of March 2026