2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional50 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Abode At Litchfield Park | Litchfield Park | AZ | 95 |
| #2 | Traditions At Mid Rivers | Cottleville | MO | 95 |
| #3 | Graystone Heights | Sioux Falls | SD | 95 |
| #4 | Alta Civic Station | Gresham | OR | 95 |
| #5 | Pointe Grand At Oakleaf | Middleburg | FL | 95 |
| #6 | Catalyst Chicago | Chicago | IL | 95 |
| #7 | Harrison Tower | Portland | OR | 95 |
| #8 | The Overlook at St. Thomas Apartments | Louisville | KY | 95 |
| #9 | Advenir at Ludlam Trail | Miami | FL | 95 |
| #10 | Heirloom Flats | Bloomfield | CT | 95 |
| #11 | The Hadley Apartments | Cape Coral | FL | 95 |
| #12 | Park Central | Raleigh | NC | 95 |
| #13 | Echo Biltmore | Phoenix | AZ | 95 |
| #14 | Avalon Mission Oaks | Camarillo | CA | 95 |
| #15 | Windsor Winchester | San Jose | CA | 95 |
| #16 | 1111 Light Street | Baltimore | MD | 95 |
| #17 | EdgePoint | Seattle | WA | 95 |
| #18 | The Line Downtown Apartments | Raleigh | NC | 95 |
| #19 | Mill City | Minneapolis | MN | 95 |
| #20 | Bowman Station | Macon | GA | 95 |
| #21 | Viceroy Apartments | Grand Prairie | TX | 95 |
| #22 | 511 Queens | Charlotte | NC | 95 |
| #23 | Georgetown | Moultrie | GA | 95 |
| #24 | Amorance | Alpharetta | GA | 95 |
| #25 | Beacon Place | Statesboro | GA | 95 |
| #26 | Prospect Union Square | Somerville | MA | 95 |
| #27 | The Brackenridge | San Antonio | TX | 95 |
| #28 | The Pointe North Hills | North Little Rock | AR | 95 |
| #29 | Park + Ford | Alexandria | VA | 95 |
| #30 | The 200 | Jackson | MI | 95 |
| #31 | Cortland Santos Flats | Tampa | FL | 95 |
| #32 | Hawthorne Palmetto | Simpsonville | SC | 95 |
| #33 | Claremont On The Square | Exton | PA | 95 |
| #34 | Liberty Harbor East | Baltimore | MD | 95 |
| #35 | White Oaks at Wilton | Wilton | CT | 95 |
| #36 | Hawthorne at the Summit | Ooltewah | TN | 95 |
| #37 | The Witmer | Arlington | VA | 95 |
| #38 | 2701 Conn | Washington | DC | 95 |
| #39 | University Hill | Durham | NC | 95 |
| #40 | 2 Bayshore | Tampa | FL | 95 |
| #41 | Banyan Trail Apartments | Sarasota | FL | 95 |
| #42 | NOVEL Midtown | Atlanta | GA | 95 |
| #43 | Sentral Wynwood | Miami | FL | 95 |
| #44 | The Hamilton Apartments | Hot Springs | AR | 95 |
| #45 | Sentral Michigan Avenue | Chicago | IL | 95 |
| #46 | Flats At Tioga Town Center | Newberry | FL | 95 |
| #47 | Aura @ 4th | St. Petersburg | FL | 95 |
| #48 | Alta Longwood | Longwood | FL | 95 |
| #49 | 1305 Dock Street | Baltimore | MD | 95 |
| #50 | The Conrad | Omaha | NE | 95 |
2775 properties ranked across 1 group · Data as of March 2026