2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional50 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Sentral Michigan Avenue | Chicago | IL | 95 |
| #2 | ICO Ridge | Lehi | UT | 96 |
| #3 | The Artisan | Petaluma | CA | 95 |
| #4 | Lilia Waikiki | Honolulu | HI | 96 |
| #5 | Portico at Friars Creek | Temple | TX | 95 |
| #6 | The Residences at James Place | Winchester | OH | 96 |
| #7 | Blockyard | Austin | TX | 95 |
| #8 | The Bowline at Mississippi Crossings | Champlin | MN | 96 |
| #9 | Ascent MKE | Milwaukee | WI | 95 |
| #10 | Preserve At Grande Oaks Apartment Homes | Valparaiso | IN | 96 |
| #11 | Burlington Station | Downers Grove | IL | 95 |
| #12 | ICO Orchard Farms | Fruit Heights | UT | 96 |
| #13 | South And Twenty Apartment Homes | Cartersville | GA | 95 |
| #14 | Avalon Castle Hills | Lewisville | TX | 96 |
| #15 | The Brittany's | Rochester | MN | 95 |
| #16 | Summerhill | Exton | PA | 96 |
| #17 | Windsor Buckman | Portland | OR | 96 |
| #18 | The Villas at Wilderness Ridge | Lincoln | NE | 95 |
| #19 | J. Ardin Apopka | Apopka | FL | 96 |
| #20 | Coeval | Chicago | IL | 95 |
| #21 | Heirloom Flats | Bloomfield | CT | 96 |
| #22 | The Enclave | Beavercreek | OH | 95 |
| #23 | Millennium Green Valley Ranch | Denver | CO | 96 |
| #24 | Greystone Pointe | Knoxville | TN | 95 |
| #25 | Greystone Summit Forsyth Apartments | Cumming | GA | 96 |
| #26 | Greystone Pointe Columbus | Columbus | GA | 95 |
| #27 | Vintage Hunters Crossing | Alcoa | TN | 96 |
| #28 | Longleaf At St. Johns | St. John'S | FL | 95 |
| #29 | Jewel at Santa Rosa Beach | Santa Rosa Beach | FL | 96 |
| #30 | IMT 8 South | Nashville | TN | 95 |
| #31 | The Madison at Marshfield | Marshfield | MA | 95 |
| #32 | The Boulevard at Grant Park | Atlanta | GA | 95 |
| #33 | The Lorrel Apartments | Little River | SC | 95 |
| #34 | Edition Apartments | Minneapolis | MN | 95 |
| #35 | Hub 50 House | Boston | MA | 95 |
| #36 | Third North | Minneapolis | MN | 95 |
| #37 | Sofia Coral Gables | Coral Gables | FL | 95 |
| #38 | Incanto | Washington | DC | 95 |
| #39 | The Farm at Golston Hill | Columbia | TN | 95 |
| #40 | The Heron at River Island | Martinez | GA | 95 |
| #41 | State & Chestnut | Chicago | IL | 95 |
| #42 | Parkview Apartments | Olympia | WA | 95 |
| #43 | Riverwalk Grand | Titusville | FL | 95 |
| #44 | 14W | Washington | DC | 95 |
| #45 | Lakeside at Southwood | Tallahassee | FL | 95 |
| #46 | Red 20 | Minneapolis | MN | 95 |
| #47 | Overland Park | Pickerington | OH | 95 |
| #48 | Shoregate | Bay Shore | NY | 95 |
| #49 | Park + Garden | Hoboken | NJ | 95 |
| #50 | Waterline Square | New York | NY | 95 |
2775 properties ranked across 1 group · Data as of March 2026