2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #651 | The Barton | Clayton | MO | 94 |
| #652 | Redwood North Canton | North Canton | OH | 94 |
| #652 | Cloisters at Carolina Forest | Myrtle Beach | SC | 94 |
| #653 | The Point At Reston | Reston | VA | 94 |
| #653 | Signature Place | Morris Plains | NJ | 94 |
| #654 | Osprey Cove Apartments | Secaucus | NJ | 94 |
| #654 | Huntsville Parc | Huntsville | AL | 94 |
| #655 | Ashbrook by Broadmoor | Lincoln | NE | 94 |
| #655 | Windover Villas Single Family Homes | Fredericksburg | VA | 94 |
| #656 | Westhampton Apartments | Hampton | VA | 94 |
| #657 | Villages at Pecan Grove | Holly Springs | NC | 94 |
| #657 | Mariner Bay at Annapolis Town Center | Annapolis | MD | 94 |
| #658 | 5 Points Northshore | Chattanooga | TN | 94 |
| #658 | The Park at Whispering Pines Apartments | Daphne | AL | 94 |
| #659 | Skye Suwanee Town Center | Suwanee | GA | 94 |
| #659 | Amli Uptown Orange | Orange | CA | 94 |
| #660 | Residences at Capitol View | Nashville | TN | 94 |
| #660 | Carraway Village Luxury Apartments | Chapel Hill | NC | 94 |
| #661 | Pointe Grand Jacksonville West | Jacksonville | FL | 94 |
| #661 | Modera 55 | Morristown | NJ | 94 |
| #662 | Pivot | St. Paul | MN | 94 |
| #662 | Aventon Gwynn | Lawrenceville | GA | 94 |
| #663 | Greystone Summit Columbus | Columbus | GA | 94 |
| #664 | Hub Apartments | Folsom | CA | 94 |
| #664 | Alta Landing | Kennedale | TX | 94 |
| #665 | Ezelle | Kissimmee | FL | 94 |
| #665 | The Bennett | Austin | TX | 94 |
| #666 | Prose Stoneridge | Melissa | TX | 94 |
| #666 | Paxton Point Hope | Charleston | SC | 94 |
| #667 | Conclave at Sugar Hill | Sugar Hill | GA | 94 |
| #668 | MAA Windmill Hill | Georgetown | TX | 94 |
| #668 | The Grove Apartments | Nashville | TN | 94 |
| #669 | Oxford Vista | Englewood | CO | 94 |
| #669 | Jefferson Block | Milwaukee | WI | 94 |
| #670 | The Crown of Queen City | Charlotte | NC | 94 |
| #670 | Eventide | Beaufort | SC | 94 |
| #671 | The Sawyer Providence Farm | Charlotte | NC | 94 |
| #671 | Fosters Landing | New Castle | IN | 94 |
| #672 | The Harvey | Boston | MA | 94 |
| #672 | Steele Creek | Jacksonville | FL | 94 |
| #673 | Hawthorne at the Pointe | Wilmington | NC | 94 |
| #673 | Riverside | Greenville | SC | 94 |
| #674 | The Farm at Golston Hill | Columbia | TN | 94 |
| #674 | Boulevard Apartments | Auburn Hills | MI | 94 |
| #675 | Griffis Platform Union Station | Denver | CO | 94 |
| #675 | Altair At The Preserve | O Fallon | MO | 94 |
| #676 | Vintage Brunswick | Brunswick | GA | 94 |
| #676 | Grand View | Wilmington | NC | 94 |
| #677 | The Kirkwood Apartments at Edgewood | Atlanta | GA | 94 |
| #677 | Vintage Creekwood Park | Lenoir City | TN | 94 |
2579 properties ranked · Data as of March 2026