2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #573 | The Kirkwood Apartments at Edgewood | Atlanta | GA | 94 |
| #573 | One Riverwalk | Knoxville | TN | 94 |
| #574 | Mansions Of Buda | Buda | TX | 94 |
| #574 | Novel South Capitol | Washington | DC | 94 |
| #575 | Apex Apopka | Apopka | FL | 94 |
| #575 | Valley Lo Towers | Glenview | IL | 94 |
| #576 | Soleste Spring Garden | Miami | FL | 94 |
| #576 | Newbrook Point Hope | Charleston | SC | 94 |
| #577 | Burano | Long Beach | CA | 94 |
| #577 | Monarch | Gambrills | MD | 94 |
| #578 | Cortland Hilliard | Hilliard | OH | 94 |
| #578 | Mill City | Minneapolis | MN | 94 |
| #579 | Parkline Chicago | Chicago | IL | 94 |
| #579 | Fieldhouse | Thornton | CO | 94 |
| #580 | Advenir at Dawson Hills | Dawsonville | GA | 94 |
| #581 | Bowman Station | Macon | GA | 94 |
| #581 | The Atlas Apartments | Omaha | NE | 94 |
| #582 | High Street Atlanta | Atlanta | GA | 94 |
| #582 | Midtown Square Apartments | Glenview | IL | 94 |
| #583 | The Payton | Portland | OR | 94 |
| #583 | Piedmont House | Atlanta | GA | 94 |
| #584 | One Midtown Apartment Homes | Wilmington | NC | 94 |
| #584 | Juxt | Seattle | WA | 94 |
| #585 | Todel Apartments | Hialeah | FL | 94 |
| #586 | Redwood Fort Wayne Wallen Road | Fort Wayne | IN | 94 |
| #586 | One Chicago | Chicago | IL | 94 |
| #587 | Greystone Farms | Columbus | GA | 94 |
| #587 | Hawthorne at the W | Chattanooga | TN | 94 |
| #588 | Latitude at the Commons | Myrtle Beach | SC | 94 |
| #588 | The Knox | Acworth | GA | 94 |
| #589 | The Pointe at Myrtle Beach | Myrtle Beach | SC | 94 |
| #589 | Brookefield Apartments | Raleigh | NC | 94 |
| #590 | Arca Green Mountain | Lakewood | CO | 94 |
| #590 | Prisma Apartments | Santa Ana | CA | 94 |
| #591 | The Constellation On King | Hampton | VA | 94 |
| #591 | Towne Brooke Commons Apartments | Brookfield | CT | 94 |
| #592 | Series at Riverview Landing | Mableton | GA | 94 |
| #592 | Ridgeview at Northgate | Hixson | TN | 94 |
| #593 | Sommerset La Costa | Carlsbad | CA | 94 |
| #593 | Link Apartments Brookstown | Winston-Salem | NC | 94 |
| #594 | Hawthorne at Holly Springs | Holly Springs | NC | 94 |
| #594 | Burano | Long Beach | CA | 94 |
| #595 | Senna at Canyon Trails | Goodyear | AZ | 94 |
| #595 | Bluff View at Northside | Hixson | TN | 94 |
| #596 | Courthouse Square Apartments | Wheaton | IL | 94 |
| #596 | Chaddwell | Exton | PA | 94 |
| #597 | Meridian at Fairfield Park | Wilmington | NC | 94 |
| #597 | Powder Mill Apartments | York | PA | 94 |
| #598 | The Silver Collection at Carl D Silver Parkway | Fredricksburg | VA | 94 |
| #598 | Universal at Mockingbird Lane | Johnson City | TN | 94 |
2579 properties ranked · Data as of March 2026