2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | 34 Berry Street | Brooklyn | NY | 94 |
| #2 | Icon Apartment Homes at Ferguson Farm | Bozeman | MT | 94 |
| #3 | Villa at River Pointe | Maumelle | AR | 94 |
| #4 | AMLI Deerfield | Deerfield | IL | 94 |
| #5 | Blu Harbor by Windsor | Redwood City | CA | 94 |
| #6 | Chappell Oaks Apartments | Belton | TX | 94 |
| #7 | Trails at Hunter's Lake | Tampa | FL | 94 |
| #8 | Second Avenue Apartments | Columbus | GA | 94 |
| #9 | Tradition by Broadmoor | Omaha | NE | 94 |
| #10 | Statler McCain's Station | Gallatin | TN | 94 |
| #11 | 450K | Washington | DC | 94 |
| #12 | The Smith | Boston | MA | 94 |
| #13 | Celadon On Club | Lawrenceville | GA | 94 |
| #14 | The Retreat At Arden Village Apartments | Columbia | TN | 94 |
| #15 | Lake Jonathan Flats | Chaska | MN | 94 |
| #16 | Lakeside Apartments of Carmel | Carmel | IN | 94 |
| #17 | Palmer House | Madison | AL | 94 |
| #18 | Park Vista | Washington | DC | 94 |
| #19 | Westminster | Oldsmar | FL | 94 |
| #20 | Bell Morningside | Atlanta | GA | 94 |
| #21 | Altair At The Preserve | O Fallon | MO | 94 |
| #22 | Sundance Woodbury | Woodbury | MN | 94 |
| #23 | AMLI Park Broadway | Long Beach | CA | 94 |
| #24 | BLVD Forty Four | Rockville | MD | 94 |
| #25 | Watermark at Urban Blu | Panama City Beach | FL | 94 |
| #26 | The Exchange at 1105 | Lagrange | GA | 94 |
| #27 | West Broad | Falls Church | VA | 94 |
| #28 | Lyric | Walnut Creek | CA | 94 |
| #29 | Camden Plaza | Houston | TX | 94 |
| #30 | The Keaton at Brier Creek | Raleigh | NC | 94 |
| #31 | Altair at Lake Tulane | Avon Park | FL | 94 |
| #32 | Allora Alamo Heights | San Antonio | TX | 94 |
| #33 | Desales Flats | Cincinnati | OH | 94 |
| #34 | Cortland Avion Shadow Creek | Pearland | TX | 94 |
| #35 | Siena at Suwanee Town Center | Suwanee | GA | 94 |
| #36 | Waterford Place | Greensboro | NC | 94 |
| #37 | The Eden | Baltimore | MD | 94 |
| #38 | IMT Desert Ridge | Phoenix | AZ | 94 |
| #39 | Tower On Piedmont | Atlanta | GA | 94 |
| #40 | Cedar Point | Mansfield | TX | 94 |
| #41 | Canopy At Ginter Park Apartments | Richmond | VA | 94 |
| #42 | Solterra Ecoluxury Apartments | San Diego | CA | 94 |
| #43 | Dreshertowne | Horsham | PA | 94 |
| #44 | The Point At Downingtown | Downingtown | PA | 94 |
| #45 | Palmetto Station | Palmetto Bay | FL | 94 |
| #46 | Modera Coral Springs | Coral Springs | FL | 94 |
| #47 | The Corwyn Conyers | Conyers | GA | 94 |
| #48 | 215 West | Chicago | IL | 94 |
| #49 | Walton Westside | Atlanta | GA | 94 |
| #50 | Bethesda Place | Bethesda | MD | 94 |
2579 properties ranked · Data as of March 2026