2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #730 | 34 Berry Street | Brooklyn | NY | 94 |
| #730 | Icon Apartment Homes at Ferguson Farm | Bozeman | MT | 94 |
| #731 | Villa at River Pointe | Maumelle | AR | 94 |
| #731 | AMLI Deerfield | Deerfield | IL | 94 |
| #732 | Blu Harbor by Windsor | Redwood City | CA | 94 |
| #732 | Chappell Oaks Apartments | Belton | TX | 94 |
| #733 | Trails at Hunter's Lake | Tampa | FL | 94 |
| #733 | Second Avenue Apartments | Columbus | GA | 94 |
| #734 | Tradition by Broadmoor | Omaha | NE | 94 |
| #734 | Statler McCain's Station | Gallatin | TN | 94 |
| #735 | 450K | Washington | DC | 94 |
| #735 | The Smith | Boston | MA | 94 |
| #736 | Celadon On Club | Lawrenceville | GA | 94 |
| #736 | The Retreat At Arden Village Apartments | Columbia | TN | 94 |
| #737 | Lake Jonathan Flats | Chaska | MN | 94 |
| #737 | Lakeside Apartments of Carmel | Carmel | IN | 94 |
| #738 | Palmer House | Madison | AL | 94 |
| #738 | Park Vista | Washington | DC | 94 |
| #739 | Westminster | Oldsmar | FL | 94 |
| #739 | Bell Morningside | Atlanta | GA | 94 |
| #740 | Altair At The Preserve | O Fallon | MO | 94 |
| #740 | Sundance Woodbury | Woodbury | MN | 94 |
| #741 | AMLI Park Broadway | Long Beach | CA | 94 |
| #741 | BLVD Forty Four | Rockville | MD | 94 |
| #742 | Watermark at Urban Blu | Panama City Beach | FL | 94 |
| #742 | The Exchange at 1105 | Lagrange | GA | 94 |
| #743 | West Broad | Falls Church | VA | 94 |
| #743 | Lyric | Walnut Creek | CA | 94 |
| #744 | Camden Plaza | Houston | TX | 94 |
| #744 | The Keaton at Brier Creek | Raleigh | NC | 94 |
| #745 | Altair at Lake Tulane | Avon Park | FL | 94 |
| #745 | Allora Alamo Heights | San Antonio | TX | 94 |
| #746 | Desales Flats | Cincinnati | OH | 94 |
| #746 | Cortland Avion Shadow Creek | Pearland | TX | 94 |
| #747 | Siena at Suwanee Town Center | Suwanee | GA | 94 |
| #747 | Waterford Place | Greensboro | NC | 94 |
| #748 | The Eden | Baltimore | MD | 94 |
| #748 | IMT Desert Ridge | Phoenix | AZ | 94 |
| #749 | Tower On Piedmont | Atlanta | GA | 94 |
| #749 | Cedar Point | Mansfield | TX | 94 |
| #750 | Canopy At Ginter Park Apartments | Richmond | VA | 94 |
| #750 | Solterra Ecoluxury Apartments | San Diego | CA | 94 |
| #751 | Dreshertowne | Horsham | PA | 94 |
| #751 | The Point At Downingtown | Downingtown | PA | 94 |
| #752 | Palmetto Station | Palmetto Bay | FL | 94 |
| #752 | Modera Coral Springs | Coral Springs | FL | 94 |
| #753 | The Corwyn Conyers | Conyers | GA | 94 |
| #753 | 215 West | Chicago | IL | 94 |
| #754 | Walton Westside | Atlanta | GA | 94 |
| #754 | Bethesda Place | Bethesda | MD | 94 |
2579 properties ranked · Data as of March 2026