2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #599 | Abberly Onyx | Decatur | GA | 94 |
| #599 | Venture Apartments In Tech Center | Newport News | VA | 94 |
| #600 | Casa Moreno Apartments | La Puente | CA | 94 |
| #600 | Carraway Village Luxury Apartments | Chapel Hill | NC | 94 |
| #601 | The Residences at King Farm | Rockville | MD | 94 |
| #601 | Chapel Hill North Apartments | Chapel Hill | NC | 94 |
| #602 | The Whitley | Saint Paul | MN | 94 |
| #602 | Roebling Row | Covington | KY | 94 |
| #603 | Camden Roosevelt | Washington | DC | 94 |
| #603 | Parc at Broad River | Beaufort | SC | 94 |
| #604 | Florence at the Harbor | Rockwall | TX | 94 |
| #604 | Corsair | New Haven | CT | 94 |
| #605 | Compass at The Grove | Newark | DE | 94 |
| #605 | The Casey | Denver | CO | 94 |
| #606 | Solis Midtown | Charlotte | NC | 94 |
| #606 | The Century Apartments at Purdue Research Park | West Lafayette | IN | 94 |
| #607 | The Flats 324 | Wichita | KS | 94 |
| #607 | Berkshire 15 | Washington | DC | 94 |
| #609 | Carmel Canyon | San Antonio | TX | 94 |
| #609 | Bell Chapel Hill | Chapel Hill | NC | 94 |
| #610 | Bell Chapel Hill | Chapel Hill | NC | 94 |
| #610 | Alexan Florence | Alexandria | VA | 94 |
| #611 | Cosgrove Hill Apartments | Chapel Hill | NC | 94 |
| #611 | Crescent House Apartments | Miami Lakes | FL | 94 |
| #612 | The Delta Pearland | Pearland | TX | 94 |
| #612 | Caldera House | Lewis Center | OH | 94 |
| #613 | Cortland on the Loop | Tucson | AZ | 94 |
| #613 | West Broad | Falls Church | VA | 94 |
| #614 | 34 Berry Street | Brooklyn | NY | 94 |
| #614 | Avalon Alderwood Place | Lynnwood | WA | 94 |
| #615 | Scarsdale Fairway | Hartsdale | NY | 94 |
| #615 | Hawthorne at Pine Forest | Oak Island | NC | 94 |
| #616 | Seasons at Library Square | Salt Lake City | UT | 94 |
| #616 | Alta Federal Hill | Baltimore | MD | 94 |
| #617 | The Bond | Redmond | WA | 94 |
| #617 | Seven Springs | Burlington | MA | 94 |
| #618 | Riverbend Apartments | New Braunfels | TX | 94 |
| #618 | Broadstone Peachtree Corners | Peachtree Corners | GA | 94 |
| #619 | Irvine Exchange | St. Paul | MN | 94 |
| #619 | Dickey Hill Forest Apartments | Baltimore | MD | 94 |
| #620 | Marquis Seven Meadows | Katy | TX | 94 |
| #620 | Parkway Plaza | Culver City | CA | 94 |
| #621 | LEO at Augusta Commons | North Augusta | SC | 94 |
| #621 | Neuhaus Lake Worth | Lake Worth | TX | 94 |
| #622 | Chaddwell | Exton | PA | 94 |
| #622 | Vintage Crossing | Gallatin | TN | 94 |
| #623 | The Hamptons At Coral Ridge | Coralville | IA | 94 |
| #623 | Villages of Cross Creek | Rogers | AR | 94 |
| #624 | Crescent House Apartments | Miami Lakes | FL | 94 |
| #624 | Tributary Rise | Birmingham | AL | 94 |
2579 properties ranked · Data as of March 2026