2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional50 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Custom House | St. Paul | MN | 94 |
| #2 | Residences at Capitol View | Nashville | TN | 94 |
| #3 | Tiptop | Omaha | NE | 94 |
| #4 | NOVEL Midtown | Atlanta | GA | 94 |
| #5 | Elan City Center | Raleigh | NC | 94 |
| #6 | Executive Park Apartments | Buena Park | CA | 94 |
| #7 | Overland Park | Pickerington | OH | 94 |
| #8 | Broadstone Rancho Belago | Moreno Valley | CA | 94 |
| #9 | The Marq on West 7th | Fort Worth | TX | 94 |
| #10 | Link ApartmentsA(r) Broad Ave | Memphis | TN | 94 |
| #11 | Arrive Union Wharf | Baltimore | MD | 94 |
| #12 | The Sawyer Providence Farm | Charlotte | NC | 94 |
| #13 | West End Residences | Washington | DC | 94 |
| #14 | Saratoga Square | Springfield | VA | 94 |
| #15 | Fieldstone Apartments | Beavercreek | OH | 94 |
| #16 | Redwood Sugarcreek Township | Sugarcreek Township | OH | 94 |
| #17 | The Hamilton and Hume House | Nashville | TN | 94 |
| #18 | Altura | Pensacola | FL | 94 |
| #19 | Integra Village at Tymber Creek | Daytona Beach | FL | 94 |
| #20 | The Waverly at Neptune | Neptune | NJ | 94 |
| #21 | The Avenue At Nicholasville | Nicholasville | KY | 94 |
| #22 | The Flats at Lansdale | Lansdale | PA | 94 |
| #23 | The Banks at Mt. Holly Apartments | Belmont | NC | 94 |
| #24 | Sorrento Bluff | Beaverton | OR | 94 |
| #25 | Windsor North+Vine | Chicago | IL | 94 |
| #26 | LEO at West Fork | Conroe | TX | 94 |
| #27 | Berkshire 15 | Washington | DC | 94 |
| #28 | Grove Central Residences | Miami | FL | 94 |
| #29 | Stratus | Seattle | WA | 94 |
| #30 | Riverhouse 11 At Port Imperial | Weehawken | NJ | 94 |
| #31 | The Wyatt | Portland | OR | 94 |
| #32 | Avalon Mooresville | Mooresville | NC | 94 |
| #33 | Grove at Park Place | Fayetteville | NC | 94 |
| #34 | Apartments At Grand Prairie | Peoria | IL | 94 |
| #35 | The Reserve at Lakeview | Decatur | IL | 94 |
| #36 | The Whitworth | Williamsburg | VA | 94 |
| #37 | The Marquis of State Thomas | Dallas | TX | 94 |
| #38 | Raleigh at Sloans Lake | Denver | CO | 94 |
| #39 | Meridian at Ten Ten | Apex | NC | 94 |
| #40 | The Grand | Kansas City | MO | 94 |
| #41 | Arrive Inner Harbor | Baltimore | MD | 94 |
| #42 | Palmetto Bluff | Bluffton | SC | 94 |
| #43 | Welden Park | Kernersville | NC | 94 |
| #44 | The James | Annapolis | MD | 94 |
| #45 | VANTIS | Aliso Viejo | CA | 94 |
| #46 | The Cannery at the Packing District | Orlando | FL | 94 |
| #47 | The Point At Royal Palm Beach | Royal Palm Beach | FL | 94 |
| #48 | Garey Building | Los Angeles | CA | 94 |
| #49 | 301 Riverwalk Place | Buffalo Grove | IL | 94 |
| #50 | Yards at Noda | Charlotte | NC | 94 |
2775 properties ranked across 1 group · Data as of March 2026