2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional49 properties
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Roosevelt Collection Lofts | Chicago | IL | 94 |
| #2 | Villas Continental | Orange Park | FL | 94 |
| #3 | The Belgard | Washington | DC | 94 |
| #4 | Lakeside Apartments of Carmel | Carmel | IN | 94 |
| #5 | Seasons at Library Square | Salt Lake City | UT | 94 |
| #6 | Corban Farms at Cane Ridge | Antioch | TN | 94 |
| #7 | Imperial Gardens | Huntsville | AL | 94 |
| #8 | Orchard Square | Langhorne | PA | 94 |
| #9 | The Woodley | Washington | DC | 94 |
| #10 | Cora | Tampa | FL | 94 |
| #11 | Chroma | Highlands Ranch | CO | 94 |
| #12 | Ridge At Perry Bend | Easley | SC | 94 |
| #13 | The Ivy At Chatham | Chatham | NJ | 94 |
| #14 | Cook Street | Portland | OR | 94 |
| #15 | Venture Apartments In Tech Center | Newport News | VA | 94 |
| #16 | Hanover Tuscan Village | Salem | NH | 94 |
| #17 | Vintage Creekwood Park | Lenoir City | TN | 94 |
| #18 | Prism at Park Avenue South | New York | NY | 94 |
| #19 | Marq Uptown | Austin | TX | 94 |
| #20 | Macie Creek Apartments | Middleburg | FL | 94 |
| #21 | One Greenway | Boston | MA | 94 |
| #22 | Hanover Broadway | Oakland | CA | 94 |
| #23 | Eagle Landing | Pinehurst | NC | 94 |
| #24 | 101 Cross Street | Baltimore | MD | 94 |
| #25 | Greystone at Riverchase | Phenix City | AL | 94 |
| #26 | Revolution at Assembly Row | Somerville | MA | 94 |
| #27 | The Landing At Arroyo | Simi Valley | CA | 94 |
| #28 | Fairway Park Luxury Apartments | Copley | OH | 94 |
| #29 | The Sinclair | Chicago | IL | 94 |
| #30 | Hanover Rice Village | Houston | TX | 94 |
| #31 | Crosswinds At Annapolis Town Center | Annapolis | MD | 94 |
| #32 | VELA MERIDIAN | Parker | CO | 94 |
| #33 | Arkadia West Loop | Chicago | IL | 94 |
| #34 | Gables Republic Square | Austin | TX | 94 |
| #35 | The Island Residences at Carlson Center | Minnetonka | MN | 94 |
| #36 | AMLI Evanston | Evanston | IL | 94 |
| #37 | Hanover Hollywood | Los Angeles | CA | 94 |
| #38 | Avenues at Shadow Creek Ranch | Pearland | TX | 94 |
| #39 | Alcove at Alamo Heights | San Antonio | TX | 94 |
| #40 | The Crest At Elm Tree | Mount Joy | PA | 94 |
| #41 | Dorel At Eagle Pass | Eagle Pass | TX | 94 |
| #42 | The Venue At Werner Park Apartments | Papillion | NE | 94 |
| #43 | J Coopers Row | Washington | DC | 94 |
| #44 | Novel South Capitol | Washington | DC | 94 |
| #45 | The Encore SouthPark | Charlotte | NC | 94 |
| #46 | The Barton | Clayton | MO | 94 |
| #47 | Cloisters at Carolina Forest | Myrtle Beach | SC | 94 |
| #48 | Redwood North Canton | North Canton | OH | 94 |
| #49 | The Point At Reston | Reston | VA | 94 |
2775 properties ranked across 1 group · Data as of March 2026