2025 ORA Power Rankings
Rankings reflect performance as of March 2026
Conventional
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #627 | Roosevelt Collection Lofts | Chicago | IL | 94 |
| #628 | Villas Continental | Orange Park | FL | 94 |
| #628 | The Belgard | Washington | DC | 94 |
| #629 | Lakeside Apartments of Carmel | Carmel | IN | 94 |
| #629 | Seasons at Library Square | Salt Lake City | UT | 94 |
| #630 | Corban Farms at Cane Ridge | Antioch | TN | 94 |
| #630 | Imperial Gardens | Huntsville | AL | 94 |
| #631 | Orchard Square | Langhorne | PA | 94 |
| #631 | The Woodley | Washington | DC | 94 |
| #632 | Cora | Tampa | FL | 94 |
| #632 | Chroma | Highlands Ranch | CO | 94 |
| #633 | Ridge At Perry Bend | Easley | SC | 94 |
| #633 | The Ivy At Chatham | Chatham | NJ | 94 |
| #634 | Cook Street | Portland | OR | 94 |
| #634 | Venture Apartments In Tech Center | Newport News | VA | 94 |
| #635 | Hanover Tuscan Village | Salem | NH | 94 |
| #635 | Vintage Creekwood Park | Lenoir City | TN | 94 |
| #636 | Prism at Park Avenue South | New York | NY | 94 |
| #636 | Marq Uptown | Austin | TX | 94 |
| #637 | Macie Creek Apartments | Middleburg | FL | 94 |
| #637 | One Greenway | Boston | MA | 94 |
| #638 | Hanover Broadway | Oakland | CA | 94 |
| #638 | Eagle Landing | Pinehurst | NC | 94 |
| #639 | 101 Cross Street | Baltimore | MD | 94 |
| #640 | Greystone at Riverchase | Phenix City | AL | 94 |
| #641 | Revolution at Assembly Row | Somerville | MA | 94 |
| #641 | The Landing At Arroyo | Simi Valley | CA | 94 |
| #642 | Fairway Park Luxury Apartments | Copley | OH | 94 |
| #642 | The Sinclair | Chicago | IL | 94 |
| #643 | Hanover Rice Village | Houston | TX | 94 |
| #643 | Crosswinds At Annapolis Town Center | Annapolis | MD | 94 |
| #644 | VELA MERIDIAN | Parker | CO | 94 |
| #644 | Arkadia West Loop | Chicago | IL | 94 |
| #645 | Gables Republic Square | Austin | TX | 94 |
| #645 | The Island Residences at Carlson Center | Minnetonka | MN | 94 |
| #646 | AMLI Evanston | Evanston | IL | 94 |
| #646 | Hanover Hollywood | Los Angeles | CA | 94 |
| #647 | Avenues at Shadow Creek Ranch | Pearland | TX | 94 |
| #647 | Alcove at Alamo Heights | San Antonio | TX | 94 |
| #648 | The Sinclair | Chicago | IL | 94 |
| #648 | The Crest At Elm Tree | Mount Joy | PA | 94 |
| #649 | Dorel At Eagle Pass | Eagle Pass | TX | 94 |
| #649 | The Venue At Werner Park Apartments | Papillion | NE | 94 |
| #650 | J Coopers Row | Washington | DC | 94 |
| #650 | Novel South Capitol | Washington | DC | 94 |
| #651 | The Encore SouthPark | Charlotte | NC | 94 |
| #651 | The Barton | Clayton | MO | 94 |
| #652 | Cloisters at Carolina Forest | Myrtle Beach | SC | 94 |
| #652 | Redwood North Canton | North Canton | OH | 94 |
| #653 | The Point At Reston | Reston | VA | 94 |
2775 properties ranked across 1 group · Data as of March 2026