August 2025 Einstein Best Of Awards
Rankings reflect performance as of March 2026
About Einstein Best Of Awards
Einstein awards recognize apartment communities based on specific operational categories — customer service, cleanliness, security, maintenance, and communication — as measured by resident feedback. These awards do not use the overall ORA® Score and no ORA® Score column appears for this ranking.
Communication
| Rank | Property Name | City | State |
|---|---|---|---|
| #11 | Lee's Crossing Apartment Homes | Lagrange | GA |
| #12 | 42 Broad | Mt Vernon | NY |
| #13 | MAA Promenade | Westminster | CO |
| #14 | Tower On Piedmont | Atlanta | GA |
| #15 | The Overlook at St. Thomas Apartments | Louisville | KY |
| #16 | Arbor Terrace Cooper City | Cooper City | FL |
| #17 | VOX Miami | Miami | FL |
| #18 | Ariza Plum Creek | Kyle | TX |
| #19 | Hawthorne Properties | Lafayette | IN |
| #20 | 75 Tresser | Stamford | CT |
| #21 | Portofino at Las Colinas | Farmers Branch | TX |
Customer Service
| Rank | Property Name | City | State |
|---|---|---|---|
| #11 | Parkside Providence Town Center | Collegeville | PA |
| #12 | 309 Green | Champaign | IL |
| #13 | Kensington Park Apartments & The Lodge | Springfield | MO |
| #14 | Sheppard AFB Homes | Sheppard Afb | TX |
| #15 | The Statler Residences | Dallas | TX |
| #16 | The Avenues at East Moline | East Moline | IL |
| #17 | Cantata at the Trails | Albuquerque | NM |
| #18 | Darby Knox District | Dallas | TX |
| #19 | 215 East 68th Street | New York | NY |
| #20 | Greystone Farms | Columbus | GA |
Maintenance
| Rank | Property Name | City | State |
|---|---|---|---|
| #11 | Edwards Mill Townhomes & Apartments | Raleigh | NC |
| #12 | Plainview Apartments | Louisville | KY |
| #13 | Wilshire Place | West Jordan | UT |
| #14 | Greendale Apartments | Mountain View | CA |
| #15 | Vermella East | Kearny | NJ |
| #16 | The Park at Kendall | Miami | FL |
| #17 | Arcadia Run | Manassas | VA |
| #18 | One Henry Adams Apartments | San Francisco | CA |
| #19 | The Pearl | South Jordan | UT |
| #20 | AMLI Westside | Atlanta | GA |
Security
| Rank | Property Name | City | State |
|---|---|---|---|
| #11 | Villages at Fort Town | Fort Oglethorpe | GA |
| #12 | Preston Bend Apartments | Dallas | TX |
| #13 | Village Green Apartments | Cupertino | CA |
| #14 | Moda At The Hill | St. Louis | MO |
| #15 | Cormac | Charleston | SC |
| #16 | The Farrington Apartments | Spring | TX |
| #17 | Meridian At Grosvenor Station | North Bethesda | MD |
| #18 | Villas at Newnan Crossing | Newnan | GA |
| #19 | Gateway of Grand Blanc | Holly | MI |
| #20 | Flora 4050 | Bryan | TX |
Cleanliness
| Rank | Property Name | City | State |
|---|---|---|---|
| #12 | Caroline at Longhorn Quarry | San Antonio | TX |
| #13 | The Residences At Sandy Farms | Severn | MD |
| #15 | Summit at Madison Park | Seattle | WA |
| #16 | The Arlo | Syracuse | UT |
| #17 | The Darby | Holly Springs | GA |
| #18 | Parkside Providence Town Center | Collegeville | PA |
| #19 | Cortland Midtown Miami | Miami | FL |
| #20 | Lone Oak | Round Rock | TX |
| #21 | The Guild North Hollywood | Los Angeles | CA |
122 properties ranked across 5 groups | Data as of March 2026