2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Boulder Springs Columbia | Columbia | MO | 94 |
| #2 | Hanover Buckhead Village | Atlanta | GA | 94 |
| #3 | The Point at Waterford Crossing | Hendersonville | TN | 93 |
| #4 | 8801 | Lincoln | NE | 93 |
| #5 | Cloisters at Carolina Forest | Myrtle Beach | SC | 94 |
| #6 | The Landing at Town Center | Vernon Hills | IL | 94 |
| #7 | Los Robles | San Antonio | TX | 93 |
| #8 | Applegate Apartments | Appleton | WI | 93 |
| #9 | Dianne | Portland | OR | 94 |
| #10 | The Hamilton Luxury Apartment Homes | Fishers | IN | 94 |
| #11 | Hudson 5401 Apartments | Raleigh | NC | 93 |
| #12 | Township 28 | Springfield | MO | 93 |
| #13 | The Banks at West Fork | Murfreesboro | TN | 94 |
| #14 | Avalon Mission Oaks | Camarillo | CA | 94 |
| #15 | The Guthrie | Austin | TX | 93 |
| #16 | The Pointe at Concord | Jefferson | GA | 93 |
| #17 | Stonybrook | Deptford | NJ | 94 |
| #18 | The Avery Apartment Homes | Farmington | MO | 94 |
| #19 | ICO Orchard Farms | Fruit Heights | UT | 93 |
| #20 | Summer Brook | Longview | TX | 93 |
| #21 | 7West Apartment Homes | Minneapolis | MN | 94 |
| #22 | Yardly Artisan Lakes | Palmetto | FL | 94 |
| #23 | Palmera Apartments | Doral | FL | 93 |
| #24 | The Emerson | Oak Park | IL | 93 |
| #25 | Lake Bradford Apartments | Virginia Beach | VA | 94 |
| #26 | Sutter Green Apartments | Sacramento | CA | 94 |
| #27 | Mcewen Northside | Franklin | TN | 93 |
| #28 | Vermella Lyndhurst | Lyndhurst | NJ | 93 |
| #29 | Creek View Apartment Homes | San Diego | CA | 94 |
| #30 | Avalon Alderwood Place | Lynnwood | WA | 94 |
| #31 | Seventeen Mile Drive Village Apartment Homes | Pacific Grove | CA | 93 |
| #32 | District Vue | Roanoke | VA | 93 |
| #33 | Hawthorne at the Greene | Charlotte | NC | 94 |
| #34 | Harbor Landing at Garvies Point - Building H | Glen Cove | NY | 94 |
| #35 | Cottonwood Apartments | Greenville | MS | 93 |
| #36 | The Miller | Vancouver | WA | 93 |
| #37 | Camden Post Oak | Houston | TX | 94 |
| #38 | Silver Collection at Celebrate | Fredericksburg | VA | 94 |
| #39 | Holden House | St. Paul | MN | 93 |
| #40 | Allura | Naples | FL | 93 |
| #41 | Corsair | New Haven | CT | 94 |
| #42 | Haven76 | Escondido | CA | 94 |
| #43 | 777 6th Avenue Apartments | Manhattan | NY | 93 |
| #44 | Lakes of Tuscana | Port Charlotte | FL | 93 |
| #45 | Greenfield | Omaha | NE | 94 |
| #46 | Hamilton at Eagleview | Exton | PA | 94 |
| #47 | East Of Market | Frederick | MD | 93 |
| #48 | Plantation at Hunters Run | Watford City | ND | 93 |
| #49 | Alta Sloan's Lake | Denver | CO | 94 |
| #50 | The Residences at Seven Gables | Carlisle | PA | 94 |
2579 properties ranked · Data as of March 2026