2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #1 | Lavida Apartments | Miami | FL | 94 |
| #2 | The Station Fleming Island | Fleming Island | FL | 94 |
| #3 | Seasons at Murray Crossing | Murray | UT | 93 |
| #4 | Encore Memorial Apartments | Bixby | OK | 93 |
| #5 | Foundryline | Denver | CO | 94 |
| #6 | Villa Montanaro | Pleasant Hill | CA | 94 |
| #7 | Atlas Durham | Durham | NC | 94 |
| #8 | 430 Oak Grove | Minneapolis | MN | 93 |
| #9 | Aston At Gateway | El Monte | CA | 93 |
| #10 | One Preston Station | Celina | TX | 94 |
| #11 | Forte On The Park | Minneapolis | MN | 94 |
| #12 | The Point At Palm Beach Gardens | Palm Beach Gardens | FL | 93 |
| #13 | Embold | Lehi | UT | 93 |
| #14 | Moderne at Rocking K | Tucson | AZ | 94 |
| #15 | Citizen | Atlanta | GA | 94 |
| #16 | The Riverwood | St Paul | MN | 93 |
| #17 | Laureat | Fort Lauderdale | FL | 93 |
| #18 | The Windsor | Walnut Creek | CA | 94 |
| #19 | Hudson Renaissance | Wilmington | NC | 94 |
| #20 | Guthrie | Nashville | TN | 93 |
| #21 | The Encore At Wheaton Station | Silver Spring | MD | 93 |
| #22 | Hilltop Apartments | Cincinnati | OH | 94 |
| #23 | 5115 Park Place | Charlotte | NC | 94 |
| #24 | Bridford West | Greensboro | NC | 93 |
| #25 | Reflections Rentals | Miami | FL | 94 |
| #26 | Maddox South End | Charlotte | NC | 94 |
| #27 | 30 Dalton | Boston | MA | 93 |
| #28 | The Elms At Odenton | Odenton | MD | 93 |
| #29 | Mason & Mill | Mansfield | TX | 94 |
| #30 | University Commons | Williston | ND | 94 |
| #31 | Legacy At Oakwood Landing | Melbourne | FL | 93 |
| #32 | The Mark at Cityscape | Boca Raton | FL | 93 |
| #33 | Alexan Julian | Denver | CO | 94 |
| #34 | Kaia | Lomita | CA | 94 |
| #35 | Retreat at Greystone | Birmingham | AL | 93 |
| #36 | MERIDIAN ON FIRST | Washington | DC | 93 |
| #37 | The Falstaff | Raleigh | NC | 94 |
| #38 | Hawthorne at the Mill | Myrtle Beach | SC | 94 |
| #39 | Avec on H | Washington | DC | 93 |
| #40 | Muse | Denver | CO | 93 |
| #41 | 601 Bond | Grand Rapids | MI | 94 |
| #42 | Roebling Row | Covington | KY | 94 |
| #43 | Citizen House Wolf Ranch | Georgetown | TX | 93 |
| #44 | East 51 At Rocketts Landing | Richmond | VA | 93 |
| #45 | Desales Flats | Cincinnati | OH | 94 |
| #46 | Penn Circle Apartments | Carmel | IN | 93 |
| #47 | The Windward Apartments | Lake Oswego | OR | 93 |
| #48 | East Pointe Commons Apartments | Milwaukee | WI | 94 |
| #49 | The Tides of Shallotte | Shallotte | NC | 94 |
2579 properties ranked · Data as of March 2026