2024 Elite ORA Power Ranking — Top 1% Conventional
Rankings reflect performance as of March 2026
| Rank | Property Name | City | State | ORA® Score |
|---|---|---|---|---|
| #833 | The Wall Street Lofts | Midland | TX | 94 |
| #833 | Channel Club Apartments | Tampa | FL | 94 |
| #834 | The Element | Ewa Beach | HI | 94 |
| #834 | The Venue at Big Creek | Alpharetta | GA | 94 |
| #835 | Viviano At Riverton | Riverton | UT | 94 |
| #835 | One Canal Apartment Homes | Boston | MA | 94 |
| #836 | The Residences at the Street | Washington | PA | 94 |
| #836 | 215 West | Chicago | IL | 94 |
| #837 | Tessa Barrow Crossing | Winder | GA | 94 |
| #837 | Van Buren Place | Sun Prairie | WI | 94 |
| #838 | I5 Union Market - Co-Living | Washington | DC | 94 |
| #838 | The Willows Apartments | Louisville | KY | 94 |
| #839 | Modera Natick Center | Natick | MA | 94 |
| #839 | Carmel at Woodcreek West | Roseville | CA | 94 |
| #840 | Cortland Preston North | Frisco | TX | 94 |
| #840 | SkyHouse Nashville Apartments | Nashville | TN | 94 |
| #841 | Pointe Grand Palm Coast | Palm Coast | FL | 94 |
| #841 | Villages at Fort Town | Fort Oglethorpe | GA | 94 |
| #842 | The Crown of Queen City | Charlotte | NC | 94 |
| #842 | Windsor at Delray Beach | Delray Beach | FL | 94 |
| #843 | The Sanctuary at 331 | Santa Rosa Beach | FL | 94 |
| #843 | East Pointe Commons Apartments | Milwaukee | WI | 94 |
| #844 | Claremont On The Square | Exton | PA | 94 |
| #845 | 18 Watercress Green & The Cottages at Watercress | Huntsville | AL | 94 |
| #845 | Novel Parkway | Sanford | FL | 94 |
| #846 | Atwater Apartments | Chicago | IL | 94 |
| #846 | Abberly Foundry | Nashville | TN | 94 |
| #847 | Derby Run | Farragut | TN | 94 |
| #847 | 18 Watercress Green & The Cottages at Watercress | Huntsville | AL | 94 |
| #848 | Wimbledon Green | Little Rock | AR | 94 |
| #848 | Monroe Aberdeen Place | Chicago | IL | 94 |
| #849 | Westminster | Oldsmar | FL | 94 |
| #849 | Club Merion Apartments | Columbia | MD | 94 |
| #850 | West Park Plaza | Chico | CA | 94 |
| #851 | Spoke | Chicago | IL | 94 |
| #851 | Avalon Natick | Natick | MA | 94 |
| #852 | Faraday Park | Reston | VA | 94 |
| #852 | The Edge at Main | Somerville | NJ | 94 |
| #853 | One North Center | Hickory | NC | 94 |
| #853 | Legacy at Lake Charles | Lake Charles | LA | 94 |
| #854 | The Bennett | Austin | TX | 94 |
| #854 | Anderson Flats | Raleigh | NC | 94 |
| #855 | Studio Park Tower & Lofts | Grand Rapids | MI | 94 |
| #855 | Proximity Northlake | Charlotte | NC | 94 |
| #856 | Eleven33 | Brooklyn | NY | 94 |
| #856 | Reveal Apartments | Draper | UT | 94 |
| #857 | Woods of Britton | Fishers | IN | 94 |
| #857 | The Signal Apartments | Raleigh | NC | 94 |
| #858 | Arrive Lunenburg | Lunenburg | MA | 94 |
| #858 | The Island Residences at Carlson Center | Minnetonka | MN | 94 |
2579 properties ranked · Data as of March 2026